Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
Qwen-VL Plusqwen | 131,072 | $0.21 | $0.63 | toolstextimagefunction calling | |
Qwen-VL Maxqwen | 131,072 | $0.80 | $3.20 | toolstextimagefunction calling | |
Qwen3-Next 80B-A3B (Thinking)qwen | 131,072 | $0.50 | $6.00 | reasoningtoolstextfunction calling | |
Qwen3-Coder 480B-A35B Instructqwen | 262,144 | $1.50 | $7.50 | toolstextfunction calling | |
Qwen3 14Bqwen | 131,072 | $0.35 | $1.40 | reasoningtoolstextfunction calling | |
Qwen3 Coder Flashqwen | 1,000,000 | $0.30 | $1.50 | toolstextfunction calling | |
Qwen3-VL 30B-A3Bqwen | 131,072 | $0.20 | $0.80 | reasoningtoolstextimagefunction calling | |
Qwen3-ASR Flashqwen | 53,248 | $0.035 | $0.035 | audio | |
Qwen Maxqwen | 32,768 | $1.60 | $6.40 | toolstextfunction calling | |
Qwen Turboqwen | 1,000,000 | $0.05 | $0.20 | reasoningtoolstextfunction calling | |
Qwen2.5 7B Instructqwen | 131,072 | $0.175 | $0.70 | toolstextfunction calling | |
Qwen2.5-VL 72B Instructqwen | 131,072 | $2.80 | $8.40 | toolstextimagefunction calling | |
Qwen2.5 14B Instructqwen | 131,072 | $0.35 | $1.40 | toolstextfunction calling | |
Qwen3 8Bqwen | 131,072 | $0.18 | $0.70 | reasoningtoolstextfunction calling | |
Qwen3 32Bqwen | 131,072 | $0.70 | $2.80 | reasoningtoolstextfunction calling | |
Qwen3.5 397B-A17Bqwen | 262,144 | $0.60 | $3.60 | reasoningtoolstextimagevideofunction calling | |
QVQ Maxqvq | 131,072 | $1.20 | $4.80 | reasoningtoolstextimagefunction calling | |
Qwen2.5-Omni 7Bqwen | 32,768 | $0.10 | $0.40 | toolstextimageaudiovideofunction calling | |
Qwen2.5-VL 7B Instructqwen | 131,072 | $0.35 | $1.05 | toolstextimagefunction calling | |
Qwen-Omni Turbo Realtimeqwen | 32,768 | $0.27 | $1.07 | toolstextimageaudiofunction calling | |
Qwen3 235B-A22Bqwen | 131,072 | $0.70 | $2.80 | reasoningtoolstextfunction calling | |
Qwen3-Coder 30B-A3B Instructqwen | 262,144 | $0.45 | $2.25 | toolstextfunction calling | |
Qwen-Omni Turboqwen | 32,768 | $0.07 | $0.27 | toolstextimageaudiovideofunction calling | |
Qwen-MT Plusqwen | 16,384 | $2.46 | $7.37 | text | |
Qwen3-VL Plusqwen | 262,144 | $0.20 | $1.60 | reasoningtoolstextimagefunction calling | |
Qwen3-LiveTranslate Flash Realtimeqwen | 53,248 | $10.00 | $10.00 | textimageaudiovideo | |
Qwen Plusqwen | 1,000,000 | $0.40 | $1.20 | reasoningtoolstextfunction calling | |
Qwen2.5 32B Instructqwen | 131,072 | $0.70 | $2.80 | toolstextfunction calling | |
Qwen3-Next 80B-A3B Instructqwen | 131,072 | $0.50 | $2.00 | toolstextfunction calling | |
Qwen3.5 Plusqwen | 1,000,000 | $0.40 | $2.40 | reasoningtoolstextimagevideofunction calling | |
Qwen3 Maxqwen | 262,144 | $1.20 | $6.00 | toolstextfunction calling | |
Qwen3-Omni Flashqwen | 65,536 | $0.43 | $1.66 | reasoningtoolstextimageaudiovideofunction calling | |
Qwen3 Coder Plusqwen | 1,048,576 | $1.00 | $5.00 | toolstextfunction calling | |
Qwen Flashqwen | 1,000,000 | $0.05 | $0.40 | reasoningtoolstextfunction calling | |
Qwen2.5 72B Instructqwen | 131,072 | $1.40 | $5.60 | toolstextfunction calling | |
Qwen3-Omni Flash Realtimeqwen | 65,536 | $0.52 | $1.99 | toolstextimageaudiovideofunction calling | |
Qwen-VL OCRqwen | 34,096 | $0.72 | $0.72 | textimage | |
QwQ Plusqwen | 131,072 | $0.80 | $2.40 | reasoningtoolstextfunction calling | |
Qwen3-VL 235B-A22Bqwen | 131,072 | $0.70 | $2.80 | reasoningtoolstextimagefunction calling | |
Qwen Plus Character (Japanese)qwen | 8,192 | $0.50 | $1.40 | toolstextfunction calling | |
Qwen-MT Turboqwen | 16,384 | $0.16 | $0.49 | text |
Uptime History
System Status
100% Uptime
2717ms Avg. Latency
30 minutes agoNow
Cost Estimator
Estimated Monthly Cost$0.525
1,000,000@ $0.21 / 1M
010M
500,000@ $0.63 / 1M
05M