Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
MiMo V2 Flash TEEmimo | 262,144 | $0.09 | $0.29 | toolstextfunction calling | |
MiniMax M2.5 TEEminimax | 196,608 | $0.15 | $1.20 | reasoningtoolstextfunction calling | |
GLM 5.1 TEEglm | 202,752 | $1.05 | $3.50 | reasoningtoolstextfunction calling | |
GLM 4.7 FP8glm | 202,752 | $0.2989 | $1.1957 | reasoningtoolstextfunction calling | |
GLM 5 TEEglm | 202,752 | $0.95 | $2.55 | reasoningtoolstextfunction calling | |
GLM 4.7 TEEglm | 202,752 | $0.39 | $1.75 | reasoningtoolstextfunction calling | |
GLM 5 Turboglm | 202,752 | $0.4891 | $1.9565 | reasoningtoolstextfunction calling | |
GLM 4.6Vglm | 131,072 | $0.30 | $0.90 | reasoningtoolstextimagefunction calling | |
Hermes 4 14Bnousresearch | 40,960 | $0.0136 | $0.0543 | reasoningtoolstextfunction calling | |
DeepHermes 3 Mistral 24B Previewnousresearch | 32,768 | $0.0245 | $0.0978 | toolstextfunction calling | |
Kimi K2.6 TEEkimi-k2.6 | 262,144 | $0.95 | $4.00 | reasoningtoolstextimagevideofunction calling | |
Kimi K2.5 TEEkimi-k2.5 | 262,144 | $0.44 | $2.00 | reasoningtoolstextimagevideofunction calling | |
DeepSeek V3.1 TEEdeepseek | 163,840 | $0.27 | $1.00 | reasoningtoolstextfunction calling | |
DeepSeek V3.2 TEEdeepseek | 131,072 | $0.28 | $0.42 | reasoningtoolstextfunction calling | |
DeepSeek R1 Distill Llama 70Bdeepseek-thinking | 131,072 | $0.0272 | $0.1087 | reasoningtoolstextfunction calling | |
DeepSeek V3 0324 TEEdeepseek | 163,840 | $0.25 | $1.00 | toolstextfunction calling | |
DeepSeek R1 0528 TEEdeepseek-thinking | 163,840 | $0.45 | $2.15 | reasoningtoolstextfunction calling | |
dots.ocrrednote | 131,072 | $0.01 | $0.0109 | textimage | |
DeepSeek TNG R1T2 Chimera TEEdeepseek | 163,840 | $0.30 | $1.10 | reasoningtoolstextfunction calling | |
Llama 3.2 1B Instructunsloth | 16,384 | $0.01 | $0.0109 | text | |
Mistral Nemo Instruct 2407unsloth | 131,072 | $0.02 | $0.04 | text | |
gemma 3 27b itunsloth | 128,000 | $0.0272 | $0.1087 | toolstextimagefunction calling | |
gemma 3 12b itunsloth | 131,072 | $0.03 | $0.10 | textimage | |
gemma 3 4b itunsloth | 96,000 | $0.01 | $0.0272 | textimage | |
Llama 3.2 3B Instructunsloth | 16,384 | $0.01 | $0.0136 | text | |
Qwen3 Coder Next TEEqwen | 262,144 | $0.12 | $0.75 | toolstextfunction calling | |
Qwen2.5 72B Instructqwen | 32,768 | $0.2989 | $1.1957 | toolstextfunction calling | |
Qwen3 30B A3Bqwen | 40,960 | $0.06 | $0.22 | reasoningtoolstextfunction calling | |
Qwen3 235B A22B Thinking 2507qwen | 262,144 | $0.11 | $0.60 | reasoningtoolstextfunction calling | |
Qwen3 235B A22B Instruct 2507 TEEqwen | 262,144 | $0.10 | $0.60 | toolstextfunction calling | |
Qwen3 Next 80B A3B Instructqwen | 262,144 | $0.10 | $0.80 | toolstextfunction calling | |
Qwen3Guard Gen 0.6Bqwen | 32,768 | $0.01 | $0.0109 | text | |
Qwen3.5 397B A17B TEEqwen | 262,144 | $0.39 | $2.34 | reasoningtoolstextimagefunction calling | |
Qwen3.6 27B TEEqwen | 262,144 | $0.195 | $1.56 | reasoningtoolstextimagefunction calling | |
Qwen2.5 Coder 32B Instructqwen | 32,768 | $0.0272 | $0.1087 | text | |
Qwen2.5 VL 32B Instructqwen | 16,384 | $0.0543 | $0.2174 | textimage | |
Qwen3 32B TEEqwen | 40,960 | $0.08 | $0.24 | reasoningtoolstextfunction calling | |
gemma 4 31B turbo TEEgemma | 131,072 | $0.13 | $0.38 | reasoningtoolstextimagefunction calling | |
gpt oss 120b TEEgpt-oss | 131,072 | $0.09 | $0.36 | reasoningtoolstextfunction calling |
Subscription Plans
Monthly plans, quota windows, weighted premium credits, and API access entitlement for this provider.
No subscription plans available yet for this provider.
Uptime History
System Status
100% Uptime
117ms Avg. Latency
30 minutes agoNow
Cost Estimator
Estimated Monthly Cost$0.235
1,000,000@ $0.09 / 1M
010M
500,000@ $0.29 / 1M
05M