Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
Nova Pro 1.0nova-pro | 300,000 | $1.016 | $4.061 | toolstextimagefunction calling | |
Claude Sonnet 4claude-sonnet | 200,000 | $3.307 | $16.536 | toolstextimagepdffunction calling | |
DeepSeek R1 0528deepseek-thinking | 164,000 | $0.585 | $2.307 | reasoningtoolstextfunction calling | |
Qwen3.5 122B A10Bqwen | 262,144 | $0.444 | $3.106 | reasoningtoolstextfunction calling | |
Llama 3.1 405B Instructllama | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Qwen3 32Bqwen | 16,384 | $0.099 | $0.33 | toolstextfunction calling | |
Hermes 4 70B | 128,000 | $0.116 | $0.358 | reasoningtoolstextfunction calling | |
DeepSeek V3 0324deepseek | 128,000 | $0.551 | $1.654 | toolstextfunction calling | |
Qwen3 Coder 30B A3B Instructqwen | 262,000 | $0.053 | $0.222 | reasoningtoolstextfunction calling | |
Kimi K2 Thinking | 262,000 | $0.656 | $2.731 | reasoningtoolstextfunction calling | |
Devstral Small 2 2512 | 262,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Claude Haiku 4.5claude-haiku | 200,000 | $1.09 | $5.43 | reasoningtoolstextimagepdffunction calling | |
DeepSeek V3.2deepseek | 163,840 | $0.266 | $0.444 | reasoningtoolstextfunction calling | |
GPT-5.4gpt | 1,050,000 | $3.00 | $16.13 | reasoningtoolstextimagepdffunction calling | |
Kimi K2 Instructkimi | 131,000 | $0.551 | $2.646 | toolstextfunction calling | |
MiniMax-M2.1minimax | 196,000 | $0.34 | $1.34 | reasoningtoolstextfunction calling | |
INTELLECT 3 | 128,000 | $0.219 | $1.202 | reasoningtoolstextfunction calling | |
Kimi K2.6kimi-thinking | 256,000 | $0.81 | $3.54 | reasoningtoolstextimagefunction calling | |
Mistral Large 3 2512mistral-large | 256,000 | $0.50 | $1.50 | toolstextimagefunction calling | |
GLM 4.7glm | 198,000 | $0.45 | $2.23 | reasoningtoolstextfunction calling | |
GPT Oss 120bgpt-oss | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Qwen3 Coder Next 80Bqwen | 256,000 | $0.158 | $0.84 | reasoningtoolstextfunction calling | |
Gemini 2.5 Progemini-pro | 1,048,576 | $1.654 | $11.024 | toolstextimagefunction calling | |
GPT 4.1gpt | 1,047,576 | $2.354 | $9.417 | toolstextimagefunction calling | |
Qwen3 Coder 480B A35B Instructqwen | 262,000 | $0.441 | $1.984 | toolstextfunction calling | |
Claude Opus 4.5claude-opus | 200,000 | $5.98 | $29.89 | reasoningtoolstextimagepdffunction calling | |
Qwen3 Next 80B A3B Thinking | 128,000 | $0.164 | $1.311 | reasoningtoolstextfunction calling | |
Mixtral 8x7B Instruct v0.1 | 32,000 | $0.438 | $0.68 | reasoningtext | |
GLM-4.7-Flashglm | 203,000 | $0.09 | $0.53 | reasoningtoolstextfunction calling | |
Claude Opus 4.6claude-opus | 1,000,000 | $5.98 | $29.89 | reasoningtoolstextimagepdffunction calling | |
MiniMax-m2.7minimax | 202,752 | $0.47 | $1.40 | reasoningtoolstextfunction calling | |
DeepSeek V4 Flashdeepseek-flash | 1,048,576 | $0.133 | $0.266 | reasoningtoolstextfunction calling | |
GLM 5glm | 202,752 | $1.08 | $3.44 | reasoningtoolstextfunction calling | |
Devstral 2 2512 | 262,000 | $0.00 | $0.00 | toolstextfunction calling | |
GLM 4.5glm | 131,072 | $0.67 | $2.46 | reasoningtoolstextfunction calling | |
Qwen3 235B A22B Instruct 2507qwen | 131,000 | $0.062 | $0.408 | reasoningtoolstextfunction calling | |
Claude Sonnet 4.6claude-sonnet | 1,000,000 | $3.59 | $17.92 | reasoningtoolstextimagepdffunction calling | |
Qwen3.5 397B A17Bqwen | 250,000 | $0.60 | $3.60 | reasoningtoolstextfunction calling | |
Claude Opus 4.7claude-opus | 1,000,000 | $5.60 | $27.99 | reasoningtoolstextimagepdffunction calling | |
Codestral 2508mistral | 256,000 | $0.30 | $0.90 | toolstextfunction calling | |
MiniMax-M2minimax | 400,000 | $0.39 | $1.57 | reasoningtoolstextfunction calling | |
MiniMax-M2.5minimax | 196,608 | $0.32 | $1.18 | reasoningtoolstextfunction calling | |
Claude 4.5 Sonnetclaude-sonnet | 200,000 | $3.259 | $16.296 | reasoningtoolstextimagepdffunction calling | |
Nemotron 3 Super 120B A12Bnemotron | 262,144 | $0.266 | $0.799 | reasoningtoolstextfunction calling | |
Llama 3.3 70B Instructllama | 131,000 | $0.089 | $0.275 | reasoningtoolstextfunction calling | |
DeepSeek V4 Prodeepseek-thinking | 1,048,576 | $1.553 | $3.106 | reasoningtoolstextfunction calling | |
Kimi K2.5kimi-thinking | 256,000 | $0.55 | $2.76 | reasoningtoolstextimagevideofunction calling | |
GLM 4.5 Airglm-air | 131,072 | $0.22 | $1.34 | reasoningtoolstextfunction calling | |
GLM-5.1glm | 204,800 | $1.31 | $4.10 | reasoningtoolstextfunction calling | |
Qwen2.5 72B Instructqwen | 33,000 | $0.062 | $0.231 | toolstextfunction calling |
Subscription Plans
Monthly plans, quota windows, weighted premium credits, and API access entitlement for this provider.
No subscription plans available yet for this provider.
Uptime History
System Status
100% Uptime
365ms Avg. Latency
30 minutes agoNow
Cost Estimator
Estimated Monthly Cost$3.0465
1,000,000@ $1.016 / 1M
010M
500,000@ $4.061 / 1M
05M