Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
GLM-4 Flash | 128,000 | $0.1003 | $0.1003 | text | |
Llama 3.1 8B (decentralized) | 128,000 | $0.02 | $0.03 | text | |
Claude 4 Opus Thinking (32K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Pro Preview 0506 | 1,048,756 | $2.50 | $10.00 | reasoningtextimage | |
Grok 3 Mini Fast Beta | 131,072 | $0.60 | $4.00 | text | |
MiniMax M2 | 200,000 | $0.17 | $1.53 | reasoningtext | |
Cohere Command A (08/2025) | 256,000 | $2.50 | $10.00 | text | |
Brave (Answers) | 8,192 | $5.00 | $5.00 | text | |
Exa (Research) | 8,192 | $2.50 | $2.50 | text | |
Llama 3.3 70B Nova | 32,768 | $0.306 | $0.306 | text | |
Gemini 2.0 Pro 1206 | 2,097,152 | $1.258 | $4.998 | textimage | |
Claude 4.5 Opus | 200,000 | $4.998 | $25.007 | reasoningtoolstextimagepdffunction calling | |
Auto model (Basic) | 1,000,000 | $9.996 | $19.992 | text | |
Jamba Mini | 256,000 | $0.1989 | $0.408 | text | |
Gemini 2.5 Flash Lite Preview (09/2025) | 1,048,756 | $0.10 | $0.40 | reasoningtoolstextimagepdffunction calling | |
Yi Large | 32,000 | $3.196 | $3.196 | text | |
Auto model (Premium) | 1,000,000 | $9.996 | $19.992 | text | |
Azure gpt-4o | 128,000 | $2.499 | $9.996 | toolstextimagefunction calling | |
DeepSeek Chat 0324 | 128,000 | $0.25 | $0.70 | toolstextfunction calling | |
Claude 3.5 Haiku | 200,000 | $0.80 | $4.00 | toolstextimagepdffunction calling | |
Doubao Seed 1.8 | 128,000 | $0.612 | $6.12 | text | |
Doubao Seed 1.6 | 256,000 | $0.204 | $0.51 | text | |
ERNIE X1.1 | 64,000 | $0.15 | $0.60 | textpdf | |
Ernie 5.0 Thinking Preview | 128,000 | $1.10 | $2.00 | reasoningtextimage | |
GLM 4 Air 0111 | 128,000 | $0.1394 | $0.1394 | text | |
Web Answer | 32,768 | $7.50 | $7.50 | text | |
Doubao Seed 1.6 Thinking | 256,000 | $0.204 | $2.04 | text | |
Gemini 2.0 Flash | 1,000,000 | $0.1003 | $0.408 | toolstextimagefunction calling | |
Claude 4.1 Opus Thinking (32K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Llama 3.3 70B RAWMAW | 32,768 | $0.306 | $0.306 | text | |
GLM 4.5 Air Derestricted Steam | 220,600 | $0.306 | $0.306 | text | |
Claude 3.5 Sonnet | 200,000 | $2.992 | $14.994 | toolstextimagefunction calling | |
Yi Medium 200k | 200,000 | $2.499 | $2.499 | text | |
Gemma 3 27B RPMax v3 | 32,768 | $0.306 | $0.306 | text | |
Phi 4 Mini | 128,000 | $0.17 | $0.68 | text | |
Llama 3.3+ 70B TenyxChat DaybreakStorywriter | 32,768 | $0.306 | $0.306 | text | |
Ernie X1 32k | 32,000 | $0.33 | $1.32 | textimage | |
DeepSeek V3/Deepseek Chat | 128,000 | $0.25 | $0.70 | toolstextpdffunction calling | |
GLM Z1 Air | 32,000 | $0.07 | $0.07 | toolstextfunction calling | |
Claude 3.7 Sonnet Thinking (128K) | 200,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
GLM-4 Air | 128,000 | $0.2006 | $0.2006 | text | |
Llama 3.3 70b Mirai Fanfare | 32,768 | $0.493 | $0.493 | text | |
Gemini 2.0 Flash Thinking 0121 | 1,000,000 | $0.306 | $1.003 | reasoningtextimage | |
Magistral Small 2506 | 32,768 | $0.40 | $1.40 | text | |
Doubao 1.5 Pro 32k | 32,000 | $0.1343 | $0.3349 | text | |
Venice Uncensored Web | 80,000 | $0.40 | $0.40 | text | |
GLM-4 | 128,000 | $14.994 | $14.994 | text | |
Qwen 2.5 Max | 32,000 | $1.5997 | $6.392 | text | |
Qwen3 VL 235B A22B Instruct Original | 32,768 | $0.50 | $1.20 | textimage | |
Jamba Large 1.6 | 256,000 | $1.989 | $7.99 | text | |
Qwen Plus | 995,904 | $0.3995 | $1.2002 | reasoningtext | |
Qwen25 VL 72b | 32,000 | $0.6999 | $0.6999 | textimage | |
Claude 4 Sonnet Thinking (64K) | 1,000,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Gemini 3 Pro | 1,048,756 | $2.00 | $12.00 | reasoningtoolstextimagefunction calling | |
Llama 3.3+ 70B New Dawn v1.1 | 32,768 | $0.306 | $0.306 | text | |
GLM 4.5 Air Derestricted Iceblink ReExtract | 131,072 | $0.306 | $0.306 | text | |
Universal Summarizer | 32,768 | $30.00 | $30.00 | text | |
Claude 4 Sonnet Thinking (32K) | 1,000,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Sarvam Medium | 128,000 | $0.25 | $0.75 | text | |
Claude 3.7 Sonnet Thinking (8K) | 200,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Flash 0520 | 1,048,000 | $0.15 | $0.60 | textimage | |
GLM 4.5 Air Derestricted Iceblink v2 ReExtract | 131,072 | $0.306 | $0.306 | text | |
Llama 3.3 70B Fallen v1 | 32,768 | $0.306 | $0.306 | text | |
Qwen3 VL 235B A22B Thinking | 32,768 | $0.50 | $6.00 | reasoningtextimage | |
Claude 3.7 Sonnet Thinking (32K) | 200,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Claude 3.7 Sonnet Thinking (1K) | 200,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Claude Sonnet 4.5 | 1,000,000 | $2.992 | $14.994 | toolstextimagepdffunction calling | |
Llama 3.3 70B Vulpecula R1 | 32,768 | $0.306 | $0.306 | text | |
Claude 4 Sonnet Thinking (8K) | 1,000,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Pro | 1,048,756 | $2.50 | $10.00 | reasoningtextimage | |
Llama 3.3 70B Ignition v0.1 | 32,768 | $0.306 | $0.306 | text | |
GLM 4 Plus 0111 | 128,000 | $9.996 | $9.996 | text | |
KAT Coder Air V1 | 128,000 | $0.10 | $0.20 | text | |
DeepSeek R1 Fast | 128,000 | $4.998 | $6.987 | text | |
DeepSeek R1 | 128,000 | $0.40 | $1.70 | reasoningtext | |
Doubao 1.5 Thinking Pro | 128,000 | $0.60 | $2.40 | textpdf | |
Perplexity Pro | 200,000 | $2.992 | $14.994 | text | |
Gemma 3 27B IT Abliterated | 32,768 | $0.42 | $0.42 | text | |
DeepSeek V3/Chat Cheaper | 128,000 | $0.25 | $0.70 | toolstextpdffunction calling | |
Gemini 2.0 Pro 0205 | 2,097,152 | $1.989 | $7.956 | textimage | |
Azure gpt-4o-mini | 128,000 | $0.1496 | $0.595 | toolstextimagefunction calling | |
Llama 3.3 70B MS Nevoria | 32,768 | $0.306 | $0.306 | text | |
Claude 4 Opus Thinking | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Llama 3.3 70B Sapphira 0.1 | 32,768 | $0.306 | $0.306 | text | |
Doubao Seed Code Preview | 256,000 | $0.10 | $0.40 | reasoningtext | |
Llama 3.3 70B RPMax v1.4 | 32,768 | $0.306 | $0.306 | text | |
Mistral Small 31 24b Instruct | 128,000 | $0.10 | $0.30 | textimage | |
GLM 4.1V Thinking FlashX | 64,000 | $0.30 | $0.30 | textimage | |
Hunyuan T1 | 256,000 | $0.17 | $0.66 | text | |
Doubao 1.5 Thinking Vision Pro | 128,000 | $0.55 | $1.43 | textimage | |
ASI1 Mini | 128,000 | $1.00 | $1.00 | textpdf | |
Ernie 5.0 Thinking | 128,000 | $1.10 | $2.00 | reasoningtextimage | |
Llama 3.3 70B Incandescent Malevolence | 32,768 | $0.306 | $0.306 | text | |
Damascus R1 | 32,768 | $0.306 | $0.306 | text | |
Gemma 3 27B Nidum Uncensored | 32,768 | $0.306 | $0.306 | text | |
Gemini 2.5 Flash Lite Preview (09/2025) – Thinking | 1,048,756 | $0.10 | $0.40 | reasoningtoolstextimagepdffunction calling | |
Doubao Seed 2.0 Pro | 256,000 | $0.782 | $3.876 | text | |
Gemini 3 Pro Image | 1,048,756 | $2.00 | $12.00 | textimage | |
Gemma 3 27B CardProjector v4 | 32,768 | $0.306 | $0.306 | text | |
Jamba Mini 1.7 | 256,000 | $0.1989 | $0.408 | text | |
Llama 3.3 70B Forgotten Safeword 3.6 | 32,768 | $0.306 | $0.306 | text | |
Doubao 1.5 Thinking Pro Vision | 128,000 | $0.60 | $2.40 | textimage | |
Gemini 2.5 Pro Preview 0605 | 1,048,756 | $2.50 | $10.00 | reasoningtextimage | |
Gemini 2.0 Pro Reasoner | 128,000 | $1.292 | $4.998 | text | |
Doubao Seed 2.0 Lite | 256,000 | $0.1462 | $0.8738 | text | |
Gemini 2.5 Flash Lite Preview | 1,048,756 | $0.15 | $0.60 | reasoningtextimage | |
Perplexity Deep Research | 60,000 | $3.40 | $13.60 | text | |
Gemma 3 27B IT | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B GeneticLemonade Unleashed v3 | 32,768 | $0.306 | $0.306 | text | |
Gemma 3 27B Glitter | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B Omega Directive Unslop v2.1 | 32,768 | $0.306 | $0.306 | text | |
Qwen3 30B A3B Instruct 2507 | 256,000 | $0.20 | $0.50 | text | |
Gemini 2.5 Flash Preview (09/2025) – Thinking | 1,048,756 | $0.30 | $2.50 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Flash | 1,048,756 | $0.30 | $2.50 | reasoningtextimage | |
DeepClaude | 128,000 | $3.00 | $15.00 | textpdf | |
Ernie 4.5 8k Preview | 8,000 | $0.66 | $2.60 | text | |
Doubao Seed 2.0 Mini | 256,000 | $0.0493 | $0.4845 | text | |
Gemini 3 Pro Thinking | 1,048,756 | $2.00 | $12.00 | reasoningtoolstextimagefunction calling | |
Llama 3.3 70B GeneticLemonade Opus | 32,768 | $0.306 | $0.306 | text | |
v0 1.5 LG | 1,000,000 | $15.00 | $75.00 | text | |
Ernie 4.5 Turbo 128k | 128,000 | $0.132 | $0.55 | textimage | |
KAT Coder Pro V1 | 256,000 | $1.50 | $6.00 | text | |
Claude 3.5 Sonnet Old | 200,000 | $2.992 | $14.994 | toolstextimagepdffunction calling | |
Claude 4.1 Opus Thinking (8K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Gemini Text + Image | 32,767 | $0.20 | $0.80 | text | |
Llama 3.3 70B Magnum v4 SE | 32,768 | $0.306 | $0.306 | text | |
GLM Zero Preview | 8,000 | $1.802 | $1.802 | text | |
Study Mode | 200,000 | $4.998 | $14.994 | textimage | |
GLM-4 AirX | 8,000 | $2.006 | $2.006 | text | |
Step-2 Mini | 8,000 | $0.2006 | $0.408 | text | |
Gemini 2.5 Flash Preview Thinking | 1,048,756 | $0.15 | $3.50 | reasoningtextimage | |
Llama 3.3 70B Mokume Gane R1 | 32,768 | $0.306 | $0.306 | text | |
DeepSeek Reasoner | 64,000 | $0.40 | $1.70 | text | |
GLM Z1 AirX | 32,000 | $0.70 | $0.70 | toolstextfunction calling | |
Jamba Mini 1.6 | 256,000 | $0.1989 | $0.408 | text | |
Claude 4.1 Opus Thinking | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Grok 3 Beta | 131,072 | $3.00 | $15.00 | text | |
Llama 3.3 70B Legion V2.1 | 32,768 | $0.306 | $0.306 | text | |
Perplexity Simple | 127,000 | $1.003 | $1.003 | text | |
Z Image Turbo | 1 | N/A | N/A | text | |
GLM 4.5 Air Derestricted Iceblink v2 | 158,600 | $0.306 | $0.306 | text | |
Jamba Large | 256,000 | $1.989 | $7.99 | text | |
Claude 3.7 Sonnet Reasoner | 128,000 | $3.00 | $15.00 | textpdf | |
Ernie 4.5 Turbo VL 32k | 32,000 | $0.495 | $1.43 | textimage | |
Mistral Nemo 12B Instruct 2407 | 16,384 | $0.01 | $0.01 | textpdf | |
Doubao Seed 1.6 Flash | 256,000 | $0.0374 | $0.374 | text | |
Qwen: QwQ 32B | 128,000 | $0.256 | $0.305 | text | |
Llama 3.3 70B StrawberryLemonade v1.2 | 32,768 | $0.306 | $0.306 | text | |
Gemini 2.5 Flash Preview | 1,048,756 | $0.15 | $0.60 | reasoningtextimage | |
Ernie X1 Turbo 32k | 32,000 | $0.165 | $0.66 | textimagepdf | |
DeepSeek Math V2 | 128,000 | $0.60 | $2.20 | text | |
Llama 3.3 70B Electranova v1.0 | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B ArliAI RPMax v2 | 32,768 | $0.306 | $0.306 | text | |
Qwen Image | 1 | N/A | N/A | textimage | |
Llama 3.3 70B Cu Mai R1 | 32,768 | $0.306 | $0.306 | text | |
GLM 4.5 Air Derestricted Iceblink | 131,072 | $0.306 | $0.306 | text | |
Llama 3.3 70B Bigger Body | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3+ 70B Hanami x1 | 32,768 | $0.306 | $0.306 | text | |
Hunyuan Turbo S | 24,000 | $0.187 | $0.374 | text | |
Gemini 2.5 Flash Preview (09/2025) | 1,048,756 | $0.30 | $2.50 | reasoningtoolstextimagepdffunction calling | |
GLM 4.6 Derestricted v5 | 131,072 | $0.40 | $1.50 | text | |
GLM-4 Plus | 128,000 | $7.497 | $7.497 | text | |
Gemma 3 27B Big Tiger v3 | 32,768 | $0.306 | $0.306 | text | |
Brave (Research) | 16,384 | $5.00 | $5.00 | text | |
Hidream | 1 | N/A | N/A | text | |
Qwen3 Max 2026-01-23 | 256,000 | $1.2002 | $6.001 | text | |
Claude 4.1 Opus | 200,000 | $14.994 | $75.004 | toolstextimagepdffunction calling | |
Claude Haiku 4.5 | 200,000 | $1.00 | $5.00 | toolstextimagepdffunction calling | |
MiniMax M1 | 1,000,000 | $0.1394 | $1.3328 | text | |
Gemini 2.5 Flash (No Thinking) | 1,048,756 | $0.30 | $2.50 | textimagepdf | |
Exa (Research Pro) | 16,384 | $2.50 | $2.50 | text | |
Grok 3 Fast Beta | 131,072 | $5.00 | $25.00 | textpdf | |
Claude 4.5 Opus Thinking | 200,000 | $4.998 | $25.007 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Pro Experimental 0325 | 1,048,756 | $2.50 | $10.00 | reasoningtextimage | |
Claude 3.7 Sonnet Thinking | 200,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Claude 4 Opus Thinking (8K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Claude 4 Sonnet Thinking (1K) | 1,000,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Llama 3.3 70B Magnum v4 SE Cirrus x1 SLERP | 32,768 | $0.306 | $0.306 | text | |
Step R1 V Mini | 128,000 | $2.50 | $11.00 | text | |
Ernie X1 32k | 32,000 | $0.33 | $1.32 | text | |
Llama 3.3 70B StrawberryLemonade v1.0 | 32,768 | $0.306 | $0.306 | text | |
KAT Coder Exp 72B 1010 | 128,000 | $0.10 | $0.20 | text | |
Gemini 2.5 Pro Preview 0325 | 1,048,756 | $2.50 | $10.00 | reasoningtextimage | |
Claude 4 Opus Thinking (1K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Claude 4 Sonnet | 200,000 | $2.992 | $14.994 | toolstextimagepdffunction calling | |
Llama 3.3 70B Progenitor V3.3 | 32,768 | $0.306 | $0.306 | text | |
Qwen 2.5 32b EVA | 24,576 | $0.493 | $0.493 | text | |
Brave (Pro) | 8,192 | $5.00 | $5.00 | text | |
Step-2 16k Exp | 16,000 | $7.004 | $19.992 | text | |
Llama 3.3 70B Fallen R1 v1 | 32,768 | $0.306 | $0.306 | text | |
Claude 4 Sonnet Thinking | 1,000,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
Doubao 1.5 Pro 256k | 256,000 | $0.799 | $1.445 | text | |
Claude 3.7 Sonnet | 200,000 | $2.992 | $14.994 | toolstextimagepdffunction calling | |
Gemini LearnLM Experimental | 32,767 | $3.502 | $10.506 | text | |
Qwen3 Coder 30B A3B Instruct | 128,000 | $0.10 | $0.40 | toolstextfunction calling | |
Chroma | 1 | N/A | N/A | text | |
Llama 3.3 70B Predatorial Extasy | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B Aurora Borealis | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B ArliAI RPMax v3 | 32,768 | $0.306 | $0.306 | text | |
Venice Uncensored | 128,000 | $0.40 | $0.40 | text | |
Step-3 | 65,536 | $0.2499 | $0.6494 | textimage | |
Llama 3.3 70B Omega Directive Unslop v2.0 | 32,768 | $0.306 | $0.306 | text | |
Auto model | 1,000,000 | $0.00 | $0.00 | text | |
Claude 4.1 Opus Thinking (32K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Llama 3.3 70B Shakudo | 32,768 | $0.306 | $0.306 | text | |
Baichuan 4 Air | 32,768 | $0.157 | $0.157 | text | |
Kimi Thinking Preview | 128,000 | $31.46 | $31.46 | textpdf | |
Qwen Turbo | 1,000,000 | $0.05 | $0.2006 | text | |
Llama 3.3 70B Mhnnn x1 | 32,768 | $0.306 | $0.306 | text | |
Claude 4 Opus Thinking (32K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Llama 3.3 70B Argunaut 1 SFT | 32,768 | $0.306 | $0.306 | text | |
Claude 4.1 Opus Thinking (1K) | 200,000 | $14.994 | $75.004 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Flash Lite | 1,048,756 | $0.10 | $0.40 | reasoningtextimage | |
Phi 4 Multimodal | 128,000 | $0.07 | $0.11 | text | |
Doubao Seed 2.0 Code Preview | 256,000 | $0.782 | $3.893 | text | |
Deepseek R1 Cheaper | 128,000 | $0.40 | $1.70 | text | |
Exa (Answer) | 4,096 | $2.50 | $2.50 | text | |
v0 1.0 MD | 200,000 | $3.00 | $15.00 | text | |
GLM 4.1V Thinking Flash | 64,000 | $0.30 | $0.30 | textimage | |
Azure o1 | 200,000 | $14.994 | $59.993 | text | |
GLM 4.5 Air Derestricted | 202,600 | $0.306 | $0.306 | text | |
Azure o3-mini | 200,000 | $1.088 | $4.3996 | text | |
Llama 3.3 70B Sapphira 0.2 | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B Anthrobomination | 32,768 | $0.306 | $0.306 | text | |
QwQ 32b Arli V1 | 32,768 | $0.20 | $0.20 | text | |
Claude 4 Opus | 200,000 | $14.994 | $75.004 | toolstextimagepdffunction calling | |
Yi Lightning | 12,000 | $0.2006 | $0.2006 | text | |
Llama 3.3 70B Electra R1 | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B Forgotten Abomination v5.0 | 32,768 | $0.306 | $0.306 | text | |
Llama 3.3 70B Cirrus x1 | 32,768 | $0.306 | $0.306 | text | |
Grok 3 Mini Beta | 131,072 | $0.30 | $0.50 | text | |
Auto model (Standard) | 1,000,000 | $9.996 | $19.992 | text | |
Claude Sonnet 4.5 Thinking | 1,000,000 | $2.992 | $14.994 | reasoningtoolstextimagepdffunction calling | |
v0 1.5 MD | 200,000 | $3.00 | $15.00 | text | |
Kimi K2 0711 Fast | 131,072 | $0.10 | $2.00 | textpdf | |
GLM-4 Long | 1,000,000 | $0.2006 | $0.2006 | text | |
Jamba Large 1.7 | 256,000 | $1.989 | $7.99 | text | |
Qwen: QvQ Max | 128,000 | $1.40 | $5.30 | textimage | |
Gemini 2.0 Flash Thinking 1219 | 32,767 | $0.1003 | $0.408 | text | |
Gemini 2.0 Flash Lite | 1,000,000 | $0.0748 | $0.306 | textimage | |
Azure gpt-4-turbo | 128,000 | $9.996 | $30.005 | text | |
Baichuan M2 32B Medical | 32,768 | $15.73 | $15.73 | text | |
Qwen Long 10M | 10,000,000 | $0.1003 | $0.408 | textpdf | |
Perplexity Reasoning Pro | 127,000 | $2.006 | $7.9985 | reasoningtext | |
Gemini 2.5 Flash 0520 Thinking | 1,048,000 | $0.15 | $3.50 | reasoningtextimage | |
GLM 4.5 Air Derestricted Steam ReExtract | 131,072 | $0.306 | $0.306 | text | |
Llama 3.3 70B Dark Ages v0.1 | 32,768 | $0.306 | $0.306 | text | |
Baichuan 4 Turbo | 128,000 | $2.42 | $2.42 | text | |
Doubao 1.5 Vision Pro 32k | 32,000 | $0.459 | $1.377 | textimage | |
Inflection 3 Pigpt | 8,000 | $2.499 | $9.996 | text | |
Inflection 3 Productivitygpt | 8,000 | $2.499 | $9.996 | text | |
RNJ-1 Instruct 8Brnj | 128,000 | $0.15 | $0.15 | text | |
K2-Thinkkimi-thinking | 128,000 | $0.17 | $0.68 | text | |
Kimi K2.5 TEEkimi | 128,000 | $0.30 | $1.90 | text | |
GLM 4.7 TEEglm | 131,000 | $0.85 | $3.30 | text | |
Qwen3.5 397B A17B TEEqwen | 258,048 | $0.60 | $3.60 | text | |
GLM 5 TEEglm | 203,000 | $1.20 | $3.50 | text | |
Qwen2.5 VL 72B TEEqwen | 65,536 | $0.70 | $0.70 | textimage | |
MiniMax M2.1 TEEminimax | 200,000 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
Qwen3 30B A3B Instruct 2507 TEEqwen | 262,000 | $0.15 | $0.45 | text | |
DeepSeek V3.1 TEEdeepseek | 164,000 | $1.00 | $2.50 | text | |
Llama 3.3 70Bllama | 128,000 | $2.00 | $2.00 | text | |
GLM 4.6 TEEglm | 203,000 | $0.75 | $2.00 | text | |
Kimi K2.5 Thinking TEEkimi-thinking | 128,000 | $0.30 | $1.90 | reasoningtext | |
Gemma 3 27B TEEgemma | 131,072 | $0.20 | $0.80 | text | |
DeepSeek V3.2 TEEdeepseek | 164,000 | $0.50 | $1.00 | text | |
GPT-OSS 20B TEEgpt-oss | 131,072 | $0.20 | $0.80 | text | |
Qwen3 Coder 480B TEEqwen | 128,000 | $1.50 | $2.00 | text | |
GLM 4.7 Flash TEEglm-flash | 203,000 | $0.15 | $0.50 | text | |
GPT-OSS 120B TEEgpt-oss | 131,072 | $2.00 | $2.00 | text | |
DeepSeek R1 0528 TEEdeepseek | 128,000 | $2.00 | $2.00 | text | |
Kimi K2 Thinking TEEkimi-thinking | 128,000 | $2.00 | $2.00 | text | |
L3.3 70B Loki v2.0llama | 16,384 | $0.493 | $0.493 | text | |
DeepSeek V3.2 Thinkingdeepseek | 163,000 | $0.28 | $0.42 | reasoningtoolstextpdffunction calling | |
DeepSeek Prover v2 671Bdeepseek | 160,000 | $1.00 | $2.50 | text | |
DeepSeek V3.2 Specialedeepseek | 163,000 | $0.28 | $0.42 | reasoningtextpdf | |
DeepSeek V3.2deepseek | 163,000 | $0.28 | $0.42 | toolstextpdffunction calling | |
MS3.2 24B Magnum Diamondmistral | 16,384 | $0.493 | $0.493 | text | |
Lumimaid 70bllama | 16,384 | $2.006 | $2.006 | textpdf | |
Lumimaid v0.2llama | 16,384 | $1.00 | $1.50 | text | |
Llama 3.3 70B Cu Maillama | 16,384 | $0.493 | $0.493 | text | |
Steelskull Nevoria R1 70bllama | 16,384 | $0.493 | $0.493 | text | |
Evayale 70b llama | 16,384 | $0.493 | $0.493 | text | |
Steelskull Electra R1 70bllama | 16,384 | $0.6999 | $0.6999 | text | |
Steelskull Nevoria 70bllama | 16,384 | $0.493 | $0.493 | text | |
MS Evalebis 70bllama | 16,384 | $0.493 | $0.493 | text | |
MiroThinker v1.5 235Bgpt | 32,768 | $0.30 | $1.20 | text | |
OpenReasoning Nemotron 32Bnemotron | 32,768 | $0.10 | $0.40 | reasoningtext | |
Trinity Minitrinity-mini | 131,072 | $0.045 | $0.15 | text | |
Trinity Largetrinity | 131,072 | $0.25 | $1.00 | text | |
Dolphin 72bqwen | 8,192 | $0.306 | $0.306 | text | |
Cogito v1 Preview Qwen 32Bqwen | 128,000 | $1.80 | $1.80 | text | |
Cogito v2.1 671B MoEcogito | 128,000 | $1.25 | $1.25 | reasoningtext | |
Llama-xLAM-2 70B fc-rllama | 128,000 | $2.50 | $2.50 | text | |
Hermes 4 Large (Thinking)nousresearch | 128,000 | $0.30 | $1.20 | toolstextfunction calling | |
DeepHermes-3 Mistral 24B (Preview)nousresearch | 128,000 | $0.30 | $0.30 | text | |
Hermes 4 (Thinking)nousresearch | 128,000 | $0.2006 | $0.3995 | text | |
Hermes 4 Largenousresearch | 128,000 | $0.30 | $1.20 | toolstextfunction calling | |
Hermes 3 70Bnousresearch | 65,536 | $0.408 | $0.408 | text | |
Hermes 4 Mediumnousresearch | 128,000 | $0.2006 | $0.3995 | text | |
Veiled Calla 12Bllama | 32,768 | $0.30 | $0.30 | text | |
Grayline Qwen3 8Bqwen | 16,384 | $0.30 | $0.30 | text | |
Amoral Gemma3 27B v2gemma | 32,768 | $0.30 | $0.30 | text | |
DeepSeek V3.1 Nex N1deepseek | 128,000 | $0.28 | $0.42 | text | |
Llama 3.05 Storybreaker Ministral 70bllama | 16,384 | $0.493 | $0.493 | text | |
Nemotron Tenyxchat Storybreaker 70bnemotron | 16,384 | $0.493 | $0.493 | text | |
Magnum v4 72Bllama | 16,384 | $2.006 | $2.992 | textpdf | |
Magnum V2 72Bllama | 16,384 | $2.006 | $2.992 | text | |
Omega Directive 24B Unslop v2.0llama | 16,384 | $0.50 | $0.50 | text | |
The Omega Abomination V1llama | 16,384 | $0.70 | $0.95 | text | |
ReMM SLERP 13Bllama | 6,144 | $0.799 | $1.207 | textpdf | |
NemoMix 12B Unleashedmistral-nemo | 32,768 | $0.493 | $0.493 | text | |
Molmo 2 8Ballenai | 36,864 | $0.20 | $0.20 | textimage | |
Olmo 3.1 32B Instructallenai | 65,536 | $0.20 | $0.60 | text | |
Olmo 3.1 32B Thinkallenai | 65,536 | $0.15 | $0.50 | reasoningtext | |
Olmo 3 32B Thinkallenai | 128,000 | $0.30 | $0.45 | reasoningtext | |
Step 3.5 Flash Thinkingstep | 256,000 | $0.20 | $0.50 | reasoningtext | |
Step 3.5 Flashstep | 256,000 | $0.20 | $0.50 | reasoningtext | |
GLM 4.7glm | 200,000 | $0.15 | $0.80 | reasoningtoolstextfunction calling | |
GLM 5glm | 200,000 | $0.30 | $2.55 | reasoningtoolstextfunction calling | |
GLM 5.1glm | 200,000 | $0.30 | $2.55 | reasoningtoolstextfunction calling | |
GLM 5.1 Thinkingglm | 200,000 | $0.30 | $2.55 | reasoningtoolstextfunction calling | |
GLM 5 Thinkingglm | 200,000 | $0.30 | $2.55 | reasoningtoolstextfunction calling | |
GLM 4.7 Flashglm-flash | 200,000 | $0.07 | $0.40 | reasoningtoolstextfunction calling | |
Qwerky 72Bqwerky | 32,000 | $0.50 | $0.50 | text | |
Neural Daredevil 8B abliteratedllama | 8,192 | $0.44 | $0.44 | text | |
SorcererLM 8x22Bmixtral | 16,000 | $4.505 | $4.505 | textpdf | |
Mixtral 8x7Bmixtral | 32,768 | $0.27 | $0.27 | text | |
Mistral Sabamistral | 32,000 | $0.1989 | $0.595 | text | |
Mistral Large 3 675Bmistral-large | 262,144 | $1.00 | $3.00 | textimage | |
Devstral 2 123Bdevstral | 262,144 | $0.40 | $1.40 | text | |
Codestral 2508codestral | 256,000 | $0.30 | $0.90 | text | |
Ministral 3 14Bministral | 262,144 | $0.10 | $0.40 | textimage | |
Mistral Tinymistral | 32,000 | $0.255 | $0.255 | text | |
Ministral 8Bministral | 262,144 | $0.15 | $0.15 | text | |
Mixtral 8x22Bmixtral | 65,536 | $0.90 | $0.90 | text | |
Mistral Medium 3.1mistral-medium | 131,072 | $0.40 | $2.00 | text | |
