Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
GLM-5glm | 202,800 | $1.00 | $3.20 | reasoningtoolstextfunction calling | |
GLM 4.5 Airglm-air | 131,072 | $0.13 | $0.85 | reasoningtoolstextfunction calling | |
GLM-4.5glm | 131,072 | $0.60 | $2.20 | reasoningtoolstextfunction calling | |
GLM-4.7-Flashglm | 200,000 | $0.07 | $0.40 | reasoningtoolstextfunction calling | |
GLM 4.6glm | 204,800 | $0.55 | $2.20 | reasoningtoolstextfunction calling | |
GLM-4.7glm | 204,800 | $0.60 | $2.20 | reasoningtoolstextfunction calling | |
AutoGLM-Phone-9B-Multilingual | 65,536 | $0.035 | $0.138 | textimage | |
GLM 4.5Vglmv | 65,536 | $0.60 | $1.80 | reasoningtoolstextvideoimagefunction calling | |
GLM 4.6Vglmv | 131,072 | $0.30 | $0.90 | reasoningtoolstextvideoimagefunction calling | |
Wizardlm 2 8x22B | 65,535 | $0.62 | $0.62 | text | |
MiniMax M1minimax | 1,000,000 | $0.55 | $2.20 | reasoningtoolstextfunction calling | |
Skywork R1V4-Liteskywork | 262,144 | $0.20 | $0.60 | textimage | |
Mythomax L2 13B | 4,096 | $0.09 | $0.09 | text | |
PaddleOCR-VL | 16,384 | $0.02 | $0.02 | textimage | |
baichuan-m2-32bbaichuan | 131,072 | $0.07 | $0.07 | text | |
Kat Coder Pro | 256,000 | $0.30 | $1.20 | toolstextfunction calling | |
KAT-Coder-Pro V1(Free) | 256,000 | $0.00 | $0.00 | toolstextfunction calling | |
DeepSeek V3 (Turbo) | 64,000 | $0.40 | $1.30 | toolstextfunction calling | |
Deepseek Prover V2 671B | 160,000 | $0.70 | $2.50 | text | |
DeepSeek R1 (Turbo) | 64,000 | $0.70 | $2.50 | reasoningtoolstextfunction calling | |
deepseek/deepseek-ocr-2 | 8,192 | $0.03 | $0.03 | textimage | |
DeepSeek V3.1deepseek | 131,072 | $0.27 | $1.00 | reasoningtoolstextfunction calling | |
DeepSeek R1 0528deepseek-thinking | 163,840 | $0.70 | $2.50 | reasoningtoolstextfunction calling | |
DeepSeek R1 0528 Qwen3 8B | 128,000 | $0.06 | $0.09 | reasoningtext | |
DeepSeek R1 Distill LLama 70Bdeepseek-thinking | 8,192 | $0.80 | $0.80 | reasoningtext | |
DeepSeek V3 0324deepseek | 163,840 | $0.27 | $1.12 | toolstextfunction calling | |
Deepseek V3.1 Terminusdeepseek | 131,072 | $0.27 | $1.00 | reasoningtoolstextfunction calling | |
Deepseek V3.2deepseek | 163,840 | $0.269 | $0.40 | reasoningtoolstextfunction calling | |
DeepSeek-OCR | 8,192 | $0.03 | $0.03 | textimage | |
Deepseek V3.2 Exp | 163,840 | $0.27 | $0.41 | reasoningtoolstextfunction calling | |
Kimi K2 Instruct | 131,072 | $0.57 | $2.30 | toolstextfunction calling | |
Kimi K2 0905kimi | 262,144 | $0.60 | $2.50 | toolstextfunction calling | |
Kimi K2.5kimi | 262,144 | $0.60 | $3.00 | reasoningtoolstextimagevideofunction calling | |
Kimi K2 Thinkingkimi | 262,144 | $0.60 | $2.50 | reasoningtoolstextfunction calling | |
ERNIE-4.5-VL-28B-A3B-Thinking | 131,072 | $0.39 | $0.39 | reasoningtoolstextimagevideofunction calling | |
ERNIE 4.5 VL 424B A47B | 123,000 | $0.42 | $1.25 | reasoningtextimage | |
ERNIE 4.5 VL 28B A3B | 30,000 | $1.40 | $5.60 | reasoningtoolstextimagefunction calling | |
ERNIE 4.5 300B A47B | 123,000 | $0.28 | $1.10 | text | |
ERNIE 4.5 21B A3Bernie | 120,000 | $0.07 | $0.28 | toolstextfunction calling | |
ERNIE-4.5-21B-A3B-Thinkingernie | 131,072 | $0.07 | $0.28 | reasoningtext | |
Gemma 3 27Bgemma | 98,304 | $0.119 | $0.20 | textimage | |
Qwen3 4B | 128,000 | $0.03 | $0.03 | reasoningtext | |
Qwen3 235B A22B Instruct 2507qwen | 131,072 | $0.09 | $0.58 | toolstextfunction calling | |
Qwen3 32B | 40,960 | $0.10 | $0.45 | reasoningtext | |
Qwen3 Next 80B A3B Thinking | 131,072 | $0.15 | $1.50 | reasoningtoolstextfunction calling | |
Qwen3 Coder 480B A35B Instructqwen | 262,144 | $0.30 | $1.30 | toolstextfunction calling | |
Qwen3 30B A3B | 40,960 | $0.09 | $0.45 | reasoningtext | |
Qwen3 Coder Nextqwen | 262,144 | $0.20 | $1.50 | toolstextfunction calling | |
Qwen3.5-397B-A17Bqwen | 262,144 | $0.60 | $3.60 | reasoningtoolstextimagevideofunction calling | |
Qwen2.5 VL 72B Instructqwen | 32,768 | $0.80 | $0.80 | textimagevideo | |
Qwen3 Coder 30b A3B Instruct | 160,000 | $0.07 | $0.27 | toolstextfunction calling | |
Qwen3 VL 235B A22B Instruct | 131,072 | $0.30 | $1.50 | toolstextimagevideofunction calling | |
Qwen MT Plus | 16,384 | $0.25 | $0.75 | text | |
Qwen3 Omni 30B A3B Instructqwen | 65,536 | $0.25 | $0.97 | toolstextvideoaudioimagefunction calling | |
Qwen 2.5 72B Instructqwen | 32,000 | $0.38 | $0.40 | toolstextfunction calling | |
qwen/qwen3-vl-30b-a3b-thinking | 131,072 | $0.20 | $1.00 | toolstextimagevideofunction calling | |
Qwen3 VL 235B A22B Thinking | 131,072 | $0.98 | $3.95 | reasoningtextimagevideo | |
Qwen3 235B A22b Thinking 2507qwen | 131,072 | $0.30 | $3.00 | reasoningtoolstextfunction calling | |
Qwen2.5 7B Instruct | 32,000 | $0.07 | $0.07 | toolstextfunction calling | |
qwen/qwen3-vl-30b-a3b-instruct | 131,072 | $0.20 | $0.70 | toolstextvideoimagefunction calling | |
Qwen3 Next 80B A3B Instruct | 131,072 | $0.15 | $1.50 | toolstextfunction calling | |
Qwen3 235B A22B | 40,960 | $0.20 | $0.80 | reasoningtext | |
qwen/qwen3-vl-8b-instruct | 131,072 | $0.08 | $0.50 | toolstextimagevideofunction calling | |
Qwen3 Maxqwen | 262,144 | $2.11 | $8.45 | toolstextfunction calling | |
Qwen3 8B | 128,000 | $0.035 | $0.138 | reasoningtext | |
Qwen3 Omni 30B A3B Thinking | 65,536 | $0.25 | $0.97 | reasoningtoolstextaudiovideoimagefunction calling | |
Llama 3.3 70B Instructllama | 131,072 | $0.135 | $0.40 | toolstextfunction calling | |
Llama 4 Scout Instruct | 131,072 | $0.18 | $0.59 | textimage | |
Llama3 70B Instructllama | 8,192 | $0.51 | $0.74 | text | |
Llama 3.1 8B Instructllama | 16,384 | $0.02 | $0.05 | text | |
Llama 3 8B Instructllama | 8,192 | $0.04 | $0.04 | text | |
Llama 4 Maverick Instruct | 1,048,576 | $0.27 | $0.85 | textimage | |
Mistral Nemomistral-nemo | 60,288 | $0.04 | $0.17 | text | |
OpenAI GPT OSS 120B | 131,072 | $0.05 | $0.25 | reasoningtoolstextimagefunction calling | |
OpenAI: GPT OSS 20B | 131,072 | $0.04 | $0.15 | reasoningtextimage | |
Minimax M2.1minimax | 204,800 | $0.30 | $1.20 | toolstextfunction calling | |
MiniMax-M2minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
MiniMax M2.5minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
L3 70B Euryale V2.1 | 8,192 | $1.48 | $1.48 | toolstextfunction calling | |
L31 70B Euryale V2.2 | 8,192 | $1.48 | $1.48 | toolstextfunction calling | |
Sao10k L3 8B Lunaris | 8,192 | $0.05 | $0.05 | text | |
L3 8B Stheno V3.2 | 8,192 | $0.05 | $0.05 | toolstextfunction calling | |
XiaomiMiMo/MiMo-V2-Flashmimo | 262,144 | $0.10 | $0.30 | reasoningtoolstextfunction calling | |
Hermes 2 Pro Llama 3 8B | 8,192 | $0.14 | $0.14 | text |
Uptime History
System Status
100% Uptime
254ms Avg. Latency
30 minutes agoNow
Cost Estimator
Estimated Monthly Cost$2.60
1,000,000@ $1.00 / 1M
010M
500,000@ $3.20 / 1M
05M