Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
DeepSeek R1 (Turbo) | 64,000 | $0.70 | $2.50 | reasoningtoolstextfunction calling | |
DeepSeek V3 0324deepseek | 163,840 | $0.27 | $1.12 | toolstextfunction calling | |
deepseek/deepseek-ocr-2 | 8,192 | $0.03 | $0.03 | textimage | |
DeepSeek-OCR | 8,192 | $0.03 | $0.03 | textimage | |
DeepSeek R1 Distill LLama 70Bdeepseek-thinking | 8,192 | $0.80 | $0.80 | reasoningtext | |
Deepseek Prover V2 671B | 160,000 | $0.70 | $2.50 | text | |
DeepSeek R1 0528 Qwen3 8B | 128,000 | $0.06 | $0.09 | reasoningtext | |
Deepseek V3.2 Exp | 163,840 | $0.27 | $0.41 | reasoningtoolstextfunction calling | |
DeepSeek V3.1deepseek | 131,072 | $0.27 | $1.00 | reasoningtoolstextfunction calling | |
Deepseek V3.2deepseek | 163,840 | $0.269 | $0.40 | reasoningtoolstextfunction calling | |
DeepSeek V3 (Turbo) | 64,000 | $0.40 | $1.30 | toolstextfunction calling | |
DeepSeek R1 0528deepseek-thinking | 163,840 | $0.70 | $2.50 | reasoningtoolstextfunction calling | |
Deepseek V3.1 Terminusdeepseek | 131,072 | $0.27 | $1.00 | reasoningtoolstextfunction calling | |
PaddleOCR-VL | 16,384 | $0.02 | $0.02 | textimage | |
Hermes 2 Pro Llama 3 8B | 8,192 | $0.14 | $0.14 | text | |
GLM-4.7glm | 204,800 | $0.60 | $2.20 | reasoningtoolstextfunction calling | |
GLM-5glm | 202,800 | $1.00 | $3.20 | reasoningtoolstextfunction calling | |
GLM-5.1glm | 204,800 | $1.40 | $4.40 | reasoningtoolstextfunction calling | |
GLM-4.5glm | 131,072 | $0.60 | $2.20 | reasoningtoolstextfunction calling | |
GLM 4.5 Airglm-air | 131,072 | $0.13 | $0.85 | reasoningtoolstextfunction calling | |
GLM 4.5Vglmv | 65,536 | $0.60 | $1.80 | reasoningtoolstextvideoimagefunction calling | |
GLM 4.6glm | 204,800 | $0.55 | $2.20 | reasoningtoolstextfunction calling | |
GLM 4.6Vglmv | 131,072 | $0.30 | $0.90 | reasoningtoolstextvideoimagefunction calling | |
GLM-4.7-Flashglm | 200,000 | $0.07 | $0.40 | reasoningtoolstextfunction calling | |
AutoGLM-Phone-9B-Multilingual | 65,536 | $0.035 | $0.138 | textimage | |
Mistral Nemomistral-nemo | 60,288 | $0.04 | $0.17 | text | |
baichuan-m2-32bbaichuan | 131,072 | $0.07 | $0.07 | text | |
Llama 4 Scout Instruct | 131,072 | $0.18 | $0.59 | textimage | |
Llama 3.3 70B Instructllama | 131,072 | $0.135 | $0.40 | toolstextfunction calling | |
Llama 3 8B Instructllama | 8,192 | $0.04 | $0.04 | text | |
Llama 3.1 8B Instructllama | 16,384 | $0.02 | $0.05 | text | |
Llama3 70B Instructllama | 8,192 | $0.51 | $0.74 | text | |
Llama 4 Maverick Instruct | 1,048,576 | $0.27 | $0.85 | textimage | |
Mythomax L2 13B | 4,096 | $0.09 | $0.09 | text | |
L31 70B Euryale V2.2 | 8,192 | $1.48 | $1.48 | toolstextfunction calling | |
L3 70B Euryale V2.1 | 8,192 | $1.48 | $1.48 | toolstextfunction calling | |
L3 8B Stheno V3.2 | 8,192 | $0.05 | $0.05 | toolstextfunction calling | |
Sao10k L3 8B Lunaris | 8,192 | $0.05 | $0.05 | text | |
Wizardlm 2 8x22B | 65,535 | $0.62 | $0.62 | text | |
OpenAI: GPT OSS 20B | 131,072 | $0.04 | $0.15 | reasoningtextimage | |
OpenAI GPT OSS 120B | 131,072 | $0.05 | $0.25 | reasoningtoolstextimagefunction calling | |
MiniMax M1minimax | 1,000,000 | $0.55 | $2.20 | reasoningtoolstextfunction calling | |
XiaomiMiMo/MiMo-V2-Flashmimo | 262,144 | $0.10 | $0.30 | reasoningtoolstextfunction calling | |
ERNIE-4.5-VL-28B-A3B-Thinking | 131,072 | $0.39 | $0.39 | reasoningtoolstextimagevideofunction calling | |
ERNIE 4.5 VL 424B A47B | 123,000 | $0.42 | $1.25 | reasoningtextimage | |
ERNIE 4.5 21B A3Bernie | 120,000 | $0.07 | $0.28 | toolstextfunction calling | |
ERNIE 4.5 300B A47B | 123,000 | $0.28 | $1.10 | text | |
ERNIE-4.5-21B-A3B-Thinkingernie | 131,072 | $0.07 | $0.28 | reasoningtext | |
ERNIE 4.5 VL 28B A3B | 30,000 | $1.40 | $5.60 | reasoningtoolstextimagefunction calling | |
MiniMax M2.7minimax-m2.7 | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
MiniMax-M2minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
Minimax M2.1minimax | 204,800 | $0.30 | $1.20 | toolstextfunction calling | |
MiniMax M2.5minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
MiniMax M2.5 Highspeedminimax-m2.5 | 204,800 | $0.60 | $2.40 | reasoningtoolstextfunction calling | |
Qwen2.5 7B Instruct | 32,000 | $0.07 | $0.07 | toolstextfunction calling | |
Qwen3.5-122B-A10Bqwen | 262,144 | $0.40 | $3.20 | reasoningtoolstextimagevideofunction calling | |
Qwen3.5-27Bqwen | 262,144 | $0.30 | $2.40 | reasoningtoolstextimagevideofunction calling | |
Qwen3 235B A22B Instruct 2507qwen | 131,072 | $0.09 | $0.58 | toolstextfunction calling | |
Qwen3 Omni 30B A3B Instructqwen | 65,536 | $0.25 | $0.97 | toolstextvideoaudioimagefunction calling | |
Qwen3.5-397B-A17Bqwen | 262,144 | $0.60 | $3.60 | reasoningtoolstextimagevideofunction calling | |
Qwen2.5 VL 72B Instructqwen | 32,768 | $0.80 | $0.80 | textimagevideo | |
Qwen3 VL 235B A22B Thinking | 131,072 | $0.98 | $3.95 | reasoningtextimagevideo | |
qwen/qwen3-vl-30b-a3b-thinking | 131,072 | $0.20 | $1.00 | toolstextimagevideofunction calling | |
Qwen3 Omni 30B A3B Thinking | 65,536 | $0.25 | $0.97 | reasoningtoolstextaudiovideoimagefunction calling | |
qwen/qwen3-vl-8b-instruct | 131,072 | $0.08 | $0.50 | toolstextimagevideofunction calling | |
Qwen3 Maxqwen | 262,144 | $2.11 | $8.45 | toolstextfunction calling | |
Qwen3 32B | 40,960 | $0.10 | $0.45 | reasoningtext | |
Qwen3 4B | 128,000 | $0.03 | $0.03 | reasoningtext | |
Qwen3 235B A22b Thinking 2507qwen | 131,072 | $0.30 | $3.00 | reasoningtoolstextfunction calling | |
Qwen3 Next 80B A3B Thinking | 131,072 | $0.15 | $1.50 | reasoningtoolstextfunction calling | |
Qwen MT Plus | 16,384 | $0.25 | $0.75 | text | |
Qwen3 Next 80B A3B Instruct | 131,072 | $0.15 | $1.50 | toolstextfunction calling | |
Qwen3 30B A3B | 40,960 | $0.09 | $0.45 | reasoningtext | |
Qwen3 Coder Nextqwen | 262,144 | $0.20 | $1.50 | toolstextfunction calling | |
Qwen3 Coder 480B A35B Instructqwen | 262,144 | $0.30 | $1.30 | toolstextfunction calling | |
qwen/qwen3-vl-30b-a3b-instruct | 131,072 | $0.20 | $0.70 | toolstextvideoimagefunction calling | |
Qwen3 Coder 30b A3B Instruct | 160,000 | $0.07 | $0.27 | toolstextfunction calling | |
Qwen3 235B A22B | 40,960 | $0.20 | $0.80 | reasoningtext | |
Qwen3 8B | 128,000 | $0.035 | $0.138 | reasoningtext | |
Qwen3 VL 235B A22B Instruct | 131,072 | $0.30 | $1.50 | toolstextimagevideofunction calling | |
Qwen 2.5 72B Instructqwen | 32,000 | $0.38 | $0.40 | toolstextfunction calling | |
Qwen3.5-35B-A3Bqwen | 262,144 | $0.25 | $2.00 | reasoningtoolstextimagevideofunction calling | |
Kat Coder Pro | 256,000 | $0.30 | $1.20 | toolstextfunction calling | |
Gemma 4 31Bgemma | 262,144 | $0.14 | $0.40 | reasoningtoolstextimagefunction calling | |
Gemma 3 27Bgemma | 98,304 | $0.119 | $0.20 | textimage | |
Gemma 4 26B A4Bgemma | 262,144 | $0.13 | $0.40 | reasoningtoolstextimagefunction calling | |
Kimi K2.5kimi | 262,144 | $0.60 | $3.00 | reasoningtoolstextimagevideofunction calling | |
Kimi K2 Instruct | 131,072 | $0.57 | $2.30 | toolstextfunction calling | |
Kimi K2 0905kimi | 262,144 | $0.60 | $2.50 | toolstextfunction calling | |
Kimi K2 Thinkingkimi | 262,144 | $0.60 | $2.50 | reasoningtoolstextfunction calling |
Subscription Plans
Monthly plans, quota windows, weighted premium credits, and API access entitlement for this provider.
No subscription plans available yet for this provider.
Uptime History
System Status
30 minutes agoNow
Cost Estimator
Estimated Monthly Cost$1.95
1,000,000@ $0.70 / 1M
010M
500,000@ $2.50 / 1M
05M