Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
Llama 3.1 Nemotron 70b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama-3.1-Nemotron-Ultra-253B-v1llama | 131,072 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Llama 3.1 Nemotron 51b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Parakeet TDT 0.6B v2parakeet | 1 | $0.00 | $0.00 | audio | |
nvidia-nemotron-nano-9b-v2nemotron | 131,072 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Llama Embed Nemotron 8Bllama | 32,768 | $0.00 | $0.00 | text | |
Llama 3.3 Nemotron Super 49b V1.5 | 128,000 | $0.00 | $0.00 | text | |
Llama 3.3 Nemotron Super 49b V1 | 128,000 | $0.00 | $0.00 | text | |
Llama3 Chatqa 1.5 70b | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Cosmos Nemotron 34Bnemotron | 131,072 | $0.00 | $0.00 | reasoningtextimagevideo | |
NeMo Retriever OCR v1nemoretriever | 1 | $0.00 | $0.00 | image | |
Nemotron 4 340b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
nemotron-3-nano-30b-a3bnemotron | 131,072 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Phi 3 Small 128k Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Phi 3 Medium 128k Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Phi 3.5 Moe Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Phi 3 Vision 128k Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Phi-4-Miniphi | 131,072 | $0.00 | $0.00 | reasoningtoolstextimageaudiofunction calling | |
Phi 3.5 Vision Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Phi 3 Medium 4k Instruct | 4,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Phi 3 Small 8k Instruct | 8,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
MiniMax-M2.1minimax | 204,800 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
MiniMax-M2minimax | 128,000 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
DeepSeek V3.1deepseek | 128,000 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Deepseek R1 0528 | 128,000 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Deepseek R1 | 128,000 | $0.00 | $0.00 | reasoningtext | |
DeepSeek V3.1 Terminusdeepseek | 128,000 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Deepseek Coder 6.7b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
DeepSeek V3.2deepseek | 163,840 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Kimi K2 Instructkimi | 128,000 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Kimi K2 0905kimi | 262,144 | $0.00 | $0.00 | toolstextfunction calling | |
Kimi K2.5kimi | 262,144 | $0.00 | $0.00 | reasoningtoolstextimagevideofunction calling | |
Kimi K2 Thinkingkimi-thinking | 262,144 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Codegemma 7b | 128,000 | $0.00 | $0.00 | text | |
Gemma 2 2b It | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Gemma 3 1b It | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Gemma 2 27b It | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Gemma 3n E2b It | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Codegemma 1.1 7b | 128,000 | $0.00 | $0.00 | text | |
Gemma 3n E4b It | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Gemma 3 12b It | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Gemma-3-27B-ITgemma | 131,072 | $0.00 | $0.00 | reasoningtoolstextimagefunction calling | |
GLM-4.7glm | 204,800 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
GLM5glm | 202,752 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Qwen3-Next-80B-A3B-Thinkingqwen | 262,144 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Qwen3 Coder 480B A35B Instructqwen | 262,144 | $0.00 | $0.00 | toolstextfunction calling | |
Qwq 32b | 128,000 | $0.00 | $0.00 | reasoningtext | |
Qwen2.5 Coder 7b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Qwen2.5 Coder 32b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Qwen3-235B-A22Bqwen | 131,072 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
Qwen3-Next-80B-A3B-Instructqwen | 262,144 | $0.00 | $0.00 | toolstextfunction calling | |
Llama 3.1 70b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama 3.3 70b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama 4 Scout 17b 16e Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Llama 3.2 11b Vision Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Llama3 8b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Codellama 70b | 128,000 | $0.00 | $0.00 | text | |
Llama 3.2 1b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama 3.1 405b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama3 70b Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama 4 Maverick 17b 128e Instruct | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Mistral Large 3 675B Instruct 2512mistral-large | 262,144 | $0.00 | $0.00 | toolstextimagefunction calling | |
Mamba Codestral 7b V0.1 | 128,000 | $0.00 | $0.00 | text | |
Codestral 22b Instruct V0.1 | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Mistral Large 2 Instruct | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Ministral 3 14B Instruct 2512ministral | 262,144 | $0.00 | $0.00 | toolstextimagefunction calling | |
Mistral Small 3.1 24b Instruct 2503 | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Devstral-2-123B-Instruct-2512devstral | 262,144 | $0.00 | $0.00 | reasoningtoolstextfunction calling | |
GPT-OSS-120Bgpt-oss | 128,000 | $0.00 | $0.00 | reasoningtext | |
Whisper Large v3whisper | 1 | $0.00 | $0.00 | audio | |
FLUX.1-devflux | 4,096 | $0.00 | $0.00 | text |
Uptime History
System Status
100% Uptime
747ms Avg. Latency
30 minutes agoNow
Cost Estimator
Free TierEstimated Monthly Cost$0.00
This model is free to use (within limits).