Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
Qwen3 30b A3b Instruct 2507 | 128,000 | N/A | N/A | toolstextfunction calling | |
DeepSeek-R1-0528 | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Doubao Seed 2.0 Code | 256,000 | N/A | N/A | reasoningtoolstextimagevideofunction calling | |
Gemini 2.5 Flash Image | 32,768 | N/A | N/A | textimage | |
Qwen3 Next 80B A3B Instruct | 131,072 | N/A | N/A | toolstextfunction calling | |
Qwen3 Max Preview | 256,000 | N/A | N/A | toolstextfunction calling | |
Qwen 2.5 VL 72B Instruct | 128,000 | N/A | N/A | toolstextimageaudiovideofunction calling | |
Qwen3 32B | 40,000 | N/A | N/A | reasoningtoolstextfunction calling | |
DeepSeek-V3-0324 | 128,000 | N/A | N/A | toolstextfunction calling | |
Qwen3-Vl 30b A3b Thinking | 128,000 | N/A | N/A | toolstextimagevideofunction calling | |
MiniMax M1 | 1,000,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Qwen2.5-Max-2025-01-25 | 128,000 | N/A | N/A | toolstextfunction calling | |
Gemini 2.0 Flash Lite | 1,048,576 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
Doubao Seed 2.0 Mini | 256,000 | N/A | N/A | reasoningtoolstextimagevideofunction calling | |
Qwen 3 235B A22B | 128,000 | N/A | N/A | toolstextfunction calling | |
Claude 3.7 Sonnet | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Qwen3 Max | 262,144 | N/A | N/A | toolstextfunction calling | |
gpt-oss-120b | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Doubao 1.5 Thinking Pro | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Claude 3.5 Haiku | 200,000 | N/A | N/A | toolstextimagefunction calling | |
DeepSeek-R1 | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Claude 3.5 Sonnet | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Qwen3 235B A22B Thinking 2507 | 262,144 | N/A | N/A | reasoningtoolstextfunction calling | |
gpt-oss-20b | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Gemini 2.5 Pro | 1,048,576 | N/A | N/A | reasoningtoolstextimagevideoaudiofunction calling | |
Doubao 1.5 Pro 32k | 128,000 | N/A | N/A | toolstextfunction calling | |
Qwen3 30B A3B | 40,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Claude 4.0 Sonnet | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Qwen VL-MAX-2025-01-25 | 128,000 | N/A | N/A | toolstextimageaudiovideofunction calling | |
Qwen3 Coder 480B A35B Instruct | 262,000 | N/A | N/A | toolstextfunction calling | |
Gemini 2.5 Flash Lite | 1,048,576 | N/A | N/A | toolstextimageaudiovideofunction calling | |
Qwen3 Next 80B A3B Thinking | 131,072 | N/A | N/A | reasoningtoolstextfunction calling | |
Gemini 2.5 Flash | 1,048,576 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
Claude 4.5 Haiku | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Claude 4.1 Opus | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Qwen-Turbo | 1,000,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Doubao Seed 2.0 Pro | 256,000 | N/A | N/A | reasoningtoolstextimagevideofunction calling | |
Doubao 1.5 Vision Pro | 128,000 | N/A | N/A | textimagevideo | |
Claude 4.5 Opus | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Gemini 2.0 Flash | 1,048,576 | N/A | N/A | toolstextimageaudiovideofunction calling | |
Claude 4.5 Sonnet | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Doubao-Seed 1.6 Flash | 256,000 | N/A | N/A | reasoningtoolstextimagevideofunction calling | |
Claude 4.0 Opus | 200,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Qwen 2.5 VL 7B Instruct | 128,000 | N/A | N/A | toolstextimageaudiovideofunction calling | |
Gemini 3.0 Pro Preview | 1,000,000 | N/A | N/A | reasoningtoolstextimagevideopdfaudiofunction calling | |
Qwen3 30b A3b Thinking 2507 | 126,000 | N/A | N/A | reasoningtoolstextfunction calling | |
GLM 4.5 | 131,072 | N/A | N/A | reasoningtoolstextfunction calling | |
DeepSeek-V3 | 128,000 | N/A | N/A | text | |
Qwen3 235b A22B Instruct 2507 | 262,144 | N/A | N/A | toolstextfunction calling | |
Qwen3.5 397B A17B | 256,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
Gemini 3.0 Flash Preview | 1,000,000 | N/A | N/A | reasoningtoolstextimageaudiovideopdffunction calling | |
Mimo-V2-Flashmimo | 256,000 | $0.10 | $0.30 | reasoningtoolstextfunction calling | |
Kimi K2 | 128,000 | N/A | N/A | toolstextfunction calling | |
Doubao-Seed 1.6 Thinking | 256,000 | N/A | N/A | reasoningtoolsimagetextvideofunction calling | |
DeepSeek-V3.1 | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Gemini 3.0 Pro Image Preview | 32,768 | N/A | N/A | textimage | |
GLM 4.5 Air | 131,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Kling-V2 6 | 99,999,999 | N/A | N/A | textimagevideo | |
Doubao-Seed 1.6 | 256,000 | N/A | N/A | reasoningtoolstextimagevideofunction calling | |
Doubao Seed 2.0 Lite | 256,000 | N/A | N/A | reasoningtoolstextimagevideofunction calling | |
Z-AI/GLM 4.6 | 200,000 | N/A | N/A | toolstextfunction calling | |
Z-Ai/GLM 4.7 | 200,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Z-Ai/Autoglm Phone 9b | 12,800 | N/A | N/A | toolstextimagefunction calling | |
Z-Ai/GLM 5 | 200,000 | N/A | N/A | reasoningtoolstextfunction calling | |
DeepSeek/DeepSeek-V3.2-Exp-Thinking | 128,000 | N/A | N/A | reasoningtext | |
DeepSeek/DeepSeek-V3.1-Terminus | 128,000 | N/A | N/A | toolstextfunction calling | |
DeepSeek/DeepSeek-V3.1-Terminus-Thinking | 128,000 | N/A | N/A | reasoningtext | |
Deepseek/DeepSeek-V3.2 | 128,000 | N/A | N/A | reasoningtoolstextfunction calling | |
DeepSeek/DeepSeek-V3.2-Exp | 128,000 | N/A | N/A | toolstextfunction calling | |
Deepseek/Deepseek-Math-V2 | 160,000 | N/A | N/A | reasoningtext | |
Xiaomi/Mimo-V2-Flashmimo | 256,000 | $0.10 | $0.30 | reasoningtoolstextfunction calling | |
Kimi K2 Thinking | 256,000 | N/A | N/A | toolstextfunction calling | |
Kimi K2 0905 | 256,000 | N/A | N/A | toolstextfunction calling | |
Moonshotai/Kimi-K2.5 | 256,000 | N/A | N/A | toolstextimagevideofunction calling | |
X-Ai/Grok 4.1 Fast Non Reasoning | 2,000,000 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
X-Ai/Grok-4-Fast-Non-Reasoning | 2,000,000 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
X-Ai/Grok 4.1 Fast Reasoning | 20,000,000 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
X-Ai/Grok-4-Fast-Reasoning | 2,000,000 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
x-AI/Grok-4.1-Fast | 2,000,000 | N/A | N/A | reasoningtoolstextfunction calling | |
x-AI/Grok-Code-Fast 1 | 256,000 | N/A | N/A | reasoningtoolstextfunction calling | |
x-AI/Grok-4-Fast | 2,000,000 | N/A | N/A | reasoningtoolstextimageaudiovideofunction calling | |
Stepfun-Ai/Gelab Zero 4b Preview | 8,192 | N/A | N/A | toolstextimagefunction calling | |
Stepfun/Step-3.5 Flash | 64,000 | N/A | N/A | textimage | |
Meituan/Longcat-Flash-Lite | 256,000 | N/A | N/A | toolstextfunction calling | |
Meituan/Longcat-Flash-Chat | 131,072 | N/A | N/A | text | |
OpenAI/GPT-5.2 | 400,000 | N/A | N/A | reasoningtoolstextimagefunction calling | |
OpenAI/GPT-5 | 400,000 | N/A | N/A | toolstextfunction calling | |
Minimax/Minimax-M2.1 | 204,800 | N/A | N/A | reasoningtoolstextfunction calling | |
Minimax/Minimax-M2 | 200,000 | N/A | N/A | reasoningtoolstextfunction calling | |
Minimax/Minimax-M2.5 | 204,800 | N/A | N/A | reasoningtoolstextfunction calling | |
Minimax/Minimax-M2.5 Highspeed | 204,800 | N/A | N/A | reasoningtoolstextfunction calling |
Subscription Plans
Monthly plans, quota windows, weighted premium credits, and API access entitlement for this provider.
No subscription plans available yet for this provider.
Uptime History
System Status
100% Uptime
2288ms Avg. Latency
30 minutes agoNow
Cost Estimator
Pricing unavailableEstimated Monthly Cost$0.00
Pricing for this model has not been verified yet.