Vercel AI Gateway
AudioImageReasoningTextVideo
Vercel AI Gateway — AI provider offering 281 models.
up
422ms
Models & Capabilities
Available Models
| Model Name | Context Window | Input Cost (1M) | Output Cost (1M) | Capabilities | |
|---|---|---|---|---|---|
Kat Coder Pro V2kat-coder | 256,000 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
KAT-Coder-Pro V1kat-coder | 256,000 | $0.03 | $1.20 | reasoningtext | |
FLUX.2 [klein] 9Bflux | 1 | N/A | N/A | text | |
FLUX.2 [flex]flux | 1 | N/A | N/A | text | |
FLUX.2 [klein] 4Bflux | 1 | N/A | N/A | text | |
FLUX.1 Kontext Maxflux | 512 | N/A | N/A | text | |
FLUX.2 [pro]flux | 67,300 | N/A | N/A | text | |
FLUX1.1 [pro] Ultraflux | 512 | N/A | N/A | text | |
FLUX.1 Fill [pro]flux | 512 | N/A | N/A | text | |
FLUX1.1 [pro]flux | 512 | N/A | N/A | text | |
FLUX.1 Kontext Proflux | 512 | N/A | N/A | text | |
FLUX.2 [max]flux | 67,300 | N/A | N/A | text | |
DeepSeek V3.2deepseek | 128,000 | $0.28 | $0.42 | textimagepdf | |
DeepSeek V3.2 Thinkingdeepseek-thinking | 128,000 | $0.62 | $1.85 | reasoningtoolstextimagepdffunction calling | |
DeepSeek V3.1 Terminusdeepseek | 131,072 | $0.27 | $1.00 | reasoningtoolstextfunction calling | |
DeepSeek V4 Flashdeepseek | 1,000,000 | $0.14 | $0.28 | reasoningtoolstextimagepdffunction calling | |
DeepSeek V3 0324deepseek | 163,840 | $0.27 | $1.12 | toolstextfunction calling | |
DeepSeek V4 Prodeepseek | 1,000,000 | $0.435 | $0.87 | reasoningtoolstextpdffunction calling | |
DeepSeek-V3.1deepseek | 163,840 | $0.56 | $1.68 | reasoningtoolstextfunction calling | |
DeepSeek-R1deepseek-thinking | 128,000 | $1.35 | $5.40 | reasoningtoolstextfunction calling | |
Mercury Coder Small Betamercury | 32,000 | $0.25 | $1.00 | toolstextfunction calling | |
Mercury 2mercury | 128,000 | $0.25 | $0.75 | reasoningtoolstextfunction calling | |
Kling v2.6 Image-to-Videoling | 1 | N/A | N/A | text | |
Kling v3.0 Text-to-Videoling | 1 | N/A | N/A | text | |
Kling v3.0 Motion Controlling | 1 | N/A | N/A | text | |
Kling v2.6 Motion Controlling | 1 | N/A | N/A | text | |
Kling v2.6 Text-to-Videoling | 1 | N/A | N/A | text | |
Kling v2.5 Turbo Image-to-Videoling | 1 | N/A | N/A | text | |
Kling v2.5 Turbo Text-to-Videoling | 1 | N/A | N/A | text | |
Kling v3.0 Image-to-Videoling | 1 | N/A | N/A | text | |
Interfaze Beta | 1,000,000 | $1.50 | $3.50 | reasoningtext | |
Claude Sonnet 4.6claude-sonnet | 1,000,000 | $3.00 | $15.00 | reasoningtoolstextimagepdffunction calling | |
Claude Opus 4.5claude-opus | 200,000 | $5.00 | $25.00 | reasoningtoolstextimagepdffunction calling | |
Claude Opus 4.7claude-opus | 1,000,000 | $5.00 | $25.00 | reasoningtoolstextimagepdffunction calling | |
Claude Opus 4.6claude-opus | 1,000,000 | $5.00 | $25.00 | reasoningtoolstextimagepdffunction calling | |
Claude Haiku 4.5claude-haiku | 200,000 | $1.00 | $5.00 | reasoningtoolstextimagepdffunction calling | |
Claude Opus 4.8claude-opus | 1,000,000 | $5.00 | $25.00 | reasoningtoolstextimagepdffunction calling | |
Claude Opus 4claude-opus | 200,000 | $15.00 | $75.00 | reasoningtoolstextimagepdffunction calling | |
Claude Opus 4.1claude-opus | 200,000 | $15.00 | $75.00 | reasoningtoolstextimagepdffunction calling | |
Claude Sonnet 4.5claude-sonnet | 200,000 | $3.00 | $15.00 | reasoningtoolstextimagepdffunction calling | |
Claude Haiku 3claude-haiku | 200,000 | $0.25 | $1.25 | toolstextimagepdffunction calling | |
Claude Haiku 3.5claude-haiku | 200,000 | $0.80 | $4.00 | toolstextimagepdffunction calling | |
Claude Sonnet 4claude-sonnet | 200,000 | $3.00 | $15.00 | reasoningtoolstextimagepdffunction calling | |
Qwen3-14Bqwen | 40,960 | $0.12 | $0.24 | reasoningtoolstextfunction calling | |
Qwen3 Next 80B A3B Instructqwen | 131,072 | $0.15 | $1.20 | toolstextfunction calling | |
Qwen3 Max Previewqwen | 262,144 | $1.20 | $6.00 | toolstextfunction calling | |
Wan v2.6 Reference-to-Video Flasho | 1 | N/A | N/A | text | |
Qwen3 VL Thinkingqwen | 131,072 | $0.40 | $4.00 | reasoningtoolstextimagepdffunction calling | |
Qwen3 VL 235B A22B Instructqwen | 131,072 | $0.40 | $1.60 | textimagepdf | |
Qwen 3.6 27Bqwen3.6 | 256,000 | $0.60 | $3.60 | reasoningtoolstextimagepdffunction calling | |
Qwen 3.5 Plusqwen | 1,000,000 | $0.40 | $2.40 | reasoningtoolstextimagepdffunction calling | |
Qwen3 Maxqwen | 262,144 | $1.20 | $6.00 | toolstextfunction calling | |
Qwen3 Coder Plusqwen | 1,000,000 | $1.00 | $5.00 | toolstextfunction calling | |
Qwen3 Coder Nextqwen | 256,000 | $0.50 | $1.20 | reasoningtoolstextfunction calling | |
Qwen 3.5 Flashqwen | 1,000,000 | $0.10 | $0.40 | reasoningtoolstextimagepdffunction calling | |
Qwen 3.7 Maxqwen | 991,000 | $1.25 | $3.75 | reasoningtoolstextpdffunction calling | |
Wan v2.5 Text-to-Video Previewo | 1 | N/A | N/A | text | |
Qwen 3.6 Plusqwen | 1,000,000 | $0.50 | $3.00 | reasoningtoolstextimagepdffunction calling | |
Qwen3 Next 80B A3B Thinkingqwen | 131,072 | $0.15 | $1.20 | reasoningtoolstextfunction calling | |
Qwen3 Embedding 8Bqwen | 32,768 | N/A | N/A | text | |
Qwen3 Embedding 4Bqwen | 32,768 | N/A | N/A | text | |
Qwen3 Embedding 0.6Bqwen | 32,768 | N/A | N/A | text | |
Qwen3 235B A22B Instruct 2507qwen | 262,144 | $0.22 | $0.88 | toolstextfunction calling | |
Qwen 3 Coder 30B A3B Instructqwen | 262,144 | $0.15 | $0.60 | reasoningtoolstextfunction calling | |
Qwen3 Coder 480B A35B Instructqwen | 262,144 | $1.50 | $7.50 | toolstextfunction calling | |
Wan v2.6 Image-to-Video Flasho | 1 | N/A | N/A | text | |
Qwen 3.7 Plusqwen3.7-plus | 1,000,000 | $0.40 | $1.60 | reasoningtoolstextimagepdffunction calling | |
Wan v2.6 Reference-to-Videoo | 1 | N/A | N/A | text | |
Qwen 3.32Bqwen | 128,000 | $0.16 | $0.64 | reasoningtoolstextfunction calling | |
Qwen3 235B A22B Thinking 2507qwen | 131,072 | $0.40 | $4.00 | reasoningtoolstextimagepdffunction calling | |
Qwen 3 Max Thinkingqwen | 256,000 | $1.20 | $6.00 | reasoningtoolstextfunction calling | |
Qwen 3.6 Max Previewqwen | 240,000 | $1.30 | $7.80 | reasoningtoolstextpdffunction calling | |
Wan v2.6 Image-to-Videoo | 1 | N/A | N/A | text | |
Qwen3-30B-A3Bqwen | 40,960 | $0.12 | $0.50 | reasoningtoolstextfunction calling | |
Wan v2.6 Text-to-Videoo | 1 | N/A | N/A | text | |
Qwen3 VL Instructqwen | 131,072 | $0.40 | $1.60 | toolstextimagepdffunction calling | |
MiMo V2 Promimo | 1,000,000 | $1.00 | $3.00 | reasoningtoolstextfunction calling | |
MiMo M2.5mimo-v2.5 | 1,050,000 | $0.14 | $0.28 | reasoningtoolstextimagepdffunction calling | |
MiMo V2 Flashmimo | 262,144 | $0.10 | $0.30 | reasoningtoolstextfunction calling | |
MiMo V2.5 Promimo-v2.5-pro | 1,050,000 | $0.435 | $0.87 | reasoningtoolstextimagepdffunction calling | |
Codestral Embedcodestral-embed | 8,192 | N/A | N/A | text | |
Mistral Large 3mistral-large | 256,000 | $0.50 | $1.50 | textimage | |
Devstral Small 2devstral | 256,000 | $0.10 | $0.30 | toolstextfunction calling | |
Mistral Embedmistral-embed | 8,192 | N/A | N/A | text | |
Mistral Nemomistral-nemo | 131,072 | $0.02 | $0.04 | toolstextfunction calling | |
Mistral Medium Latestmistral-medium | 256,000 | $1.50 | $7.50 | reasoningtoolstextfunction calling | |
Ministral 14Bministral | 256,000 | $0.20 | $0.20 | textimagepdf | |
Mistral Medium 3.1mistral-medium | 128,000 | $0.40 | $2.00 | toolstextimagefunction calling | |
Devstral Small 1.1devstral | 128,000 | $0.10 | $0.30 | toolstextfunction calling | |
Devstral 2devstral | 256,000 | $0.40 | $2.00 | toolstextfunction calling | |
Ministral 8B (latest)ministral | 128,000 | $0.10 | $0.10 | toolstextfunction calling | |
Pixtral Large (latest)pixtral | 128,000 | $2.00 | $6.00 | toolstextimagefunction calling | |
Pixtral 12Bpixtral | 128,000 | $0.15 | $0.15 | toolstextimagefunction calling | |
Magistral Smallmagistral-small | 128,000 | $0.50 | $1.50 | reasoningtoolstextfunction calling | |
Codestral (latest)codestral | 256,000 | $0.30 | $0.90 | toolstextfunction calling | |
Mistral Small (latest)mistral-small | 256,000 | $0.15 | $0.60 | reasoningtoolstextimagefunction calling | |
Magistral Medium (latest)magistral-medium | 128,000 | $2.00 | $5.00 | reasoningtoolstextfunction calling | |
Ministral 3B (latest)ministral | 128,000 | $0.04 | $0.04 | toolstextfunction calling | |
Grok 4.20 Multi-Agentgrok | 2,000,000 | $1.25 | $2.50 | reasoningtoolstextimagepdffunction calling | |
Grok 4.20 Reasoninggrok | 2,000,000 | $1.25 | $2.50 | reasoningtoolstextimagepdffunction calling | |
Grok 4.1 Fast Non-Reasoninggrok | 1,000,000 | $0.20 | $0.50 | toolstextimagepdffunction calling | |
Grok Build 0.1grok-build | 256,000 | $1.00 | $2.00 | reasoningtoolstextimagefunction calling | |
Grok 4.1 Fast Reasoninggrok | 1,000,000 | $0.20 | $0.50 | reasoningtoolstextimagepdffunction calling | |
Grok Imagine Video 1.5 Previewgrok | 1 | N/A | N/A | text | |
Grok 4.20 Beta Non-Reasoninggrok | 2,000,000 | $1.25 | $2.50 | toolstextimagepdffunction calling | |
Grok 4.3grok | 1,000,000 | $1.25 | $2.50 | reasoningtoolstextimagepdffunction calling | |
Grok 4.20 Beta Reasoninggrok | 2,000,000 | $1.25 | $2.50 | reasoningtoolstextimagepdffunction calling | |
Grok Imagine Imagegrok | 1 | N/A | N/A | text | |
Grok 4.20 Multi Agent Betagrok | 2,000,000 | $1.25 | $2.50 | reasoningtoolstextimagepdffunction calling | |
Grok 4.20 Non-Reasoninggrok | 2,000,000 | $1.25 | $2.50 | toolstextimagepdffunction calling | |
Grok Imaginegrok | 1 | N/A | N/A | text | |
Cohere Rerank 4 Proo | 32,000 | N/A | N/A | text | |
Cohere Rerank 4 Fasto | 32,000 | N/A | N/A | text | |
Embed v4.0cohere-embed | 8,192 | N/A | N/A | text | |
Command Acommand | 256,000 | $2.50 | $10.00 | toolstextfunction calling | |
Cohere Rerank 3.5o | 4,096 | N/A | N/A | text | |
Kimi K2 Thinking Turbokimi-thinking | 262,114 | $1.15 | $8.00 | reasoningtoolstextfunction calling | |
Kimi K2 Thinkingkimi-thinking | 262,114 | $0.60 | $2.50 | reasoningtoolstextfunction calling | |
Kimi K2.6kimi-k2.6 | 262,000 | $0.95 | $4.00 | reasoningtoolstextimagepdffunction calling | |
Kimi K2 Turbokimi | 256,000 | $1.15 | $8.00 | toolstextfunction calling | |
Kimi K2.5kimi | 262,114 | $0.60 | $3.00 | reasoningtoolstextimagefunction calling | |
Kimi K2 Instructkimi | 131,072 | $1.00 | $3.00 | toolstextfunction calling | |
Sonarsonar | 127,000 | N/A | N/A | toolstextimagefunction calling | |
Sonar Prosonar-pro | 200,000 | N/A | N/A | toolstextimagefunction calling | |
Sonar Reasoning Prosonar-reasoning | 127,000 | N/A | N/A | reasoningtext | |
Flux Schnellflux | 512 | N/A | N/A | text | |
Nemotron 3 Nano 30B A3Bnemotron | 262,144 | $0.05 | $0.24 | reasoningtext | |
Nvidia Nemotron Nano 9B V2nemotron | 131,072 | $0.06 | $0.23 | reasoningtoolstextfunction calling | |
Nemotron 3 Ultranemotron | 1,000,000 | $0.60 | $2.40 | reasoningtoolstextfunction calling | |
Nvidia Nemotron Nano 12B V2 VLnemotron | 131,072 | $0.20 | $0.60 | reasoningtoolstextimagefunction calling | |
NVIDIA Nemotron 3 Super 120B A12Bnemotron | 256,000 | $0.15 | $0.65 | text | |
Trinity Large Previewtrinity | 131,000 | $0.25 | $1.00 | toolstextfunction calling | |
Trinity Minitrinity | 131,072 | $0.045 | $0.15 | text | |
Trinity Large Thinkingtrinity | 262,100 | $0.25 | $0.90 | reasoningtoolstextfunction calling | |
Llama 3.1 8B Instructllama | 128,000 | $0.22 | $0.22 | toolstextfunction calling | |
Llama 3.1 70B Instructllama | 128,000 | $0.72 | $0.72 | toolstextfunction calling | |
Llama 3.2 3B Instructllama | 128,000 | $0.15 | $0.15 | text | |
Llama 3.2 90B Vision Instructllama | 128,000 | $0.72 | $0.72 | toolstextimagefunction calling | |
Llama 3.2 11B Vision Instructllama | 128,000 | $0.16 | $0.16 | toolstextimagefunction calling | |
Llama 3.2 1B Instructllama | 128,000 | $0.10 | $0.10 | text | |
Llama-3.3-70B-Instructllama | 128,000 | $0.00 | $0.00 | toolstextfunction calling | |
Llama-4-Scout-17B-16E-Instruct-FP8llama | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Llama-4-Maverick-17B-128E-Instruct-FP8llama | 128,000 | $0.00 | $0.00 | toolstextimagefunction calling | |
Step 3.7 Flashstep | 256,000 | $0.20 | $1.15 | reasoningtoolstextimagefunction calling | |
StepFun 3.5 Flashstep | 262,114 | $0.09 | $0.30 | reasoningtoolstextfunction calling | |
Nova 2 Litenova | 1,000,000 | $0.30 | $2.50 | reasoningtextimage | |
Titan Text Embeddings V2titan-embed | 8,192 | N/A | N/A | text | |
Nova Micronova-micro | 128,000 | $0.035 | $0.14 | toolstextfunction calling | |
Nova Pronova-pro | 300,000 | $0.80 | $3.20 | toolstextimagevideofunction calling | |
Nova Litenova-lite | 300,000 | $0.06 | $0.24 | toolstextimagevideofunction calling | |
GLM 4.7 FlashXglm-flash | 200,000 | $0.06 | $0.40 | reasoningtoolstextfunction calling | |
GLM-4.6V-Flashglm | 128,000 | N/A | N/A | reasoningtoolstextimagepdffunction calling | |
GLM 4.6glm | 200,000 | $0.60 | $2.20 | reasoningtoolstextfunction calling | |
GLM 4.7glm | 131,000 | $2.25 | $2.75 | reasoningtoolstextfunction calling | |
GLM 4.5Vglm | 66,000 | $0.60 | $1.80 | reasoningtoolstextimagefunction calling | |
GLM-4.6Vglm | 128,000 | $0.30 | $0.90 | reasoningtoolstextimagepdffunction calling | |
GLM 4.7 Flashglm | 200,000 | $0.07 | $0.40 | reasoningtoolstextfunction calling | |
GLM 5V Turboglm | 200,000 | $1.20 | $4.00 | reasoningtoolstextimagepdffunction calling | |
GLM-5glm | 202,800 | $1.00 | $3.20 | reasoningtoolstextfunction calling | |
GLM 5 Turboglm | 202,800 | $1.20 | $4.00 | reasoningtoolstextfunction calling | |
GLM 4.5glm | 128,000 | $0.60 | $2.20 | reasoningtoolstextfunction calling | |
GLM 4.5 Airglm-air | 128,000 | $0.20 | $1.10 | reasoningtoolstextfunction calling | |
GLM 5.1glm | 202,800 | $1.40 | $4.40 | reasoningtoolstextimagepdffunction calling | |
LongCat Flash Thinking 2601longcat | 32,768 | N/A | N/A | reasoningtext | |
LongCat Flash Chatlongcat | 128,000 | N/A | N/A | toolstextfunction calling | |
voyage-code-2voyage | 8,192 | N/A | N/A | text | |
voyage-code-3voyage | 8,192 | N/A | N/A | text | |
Voyage Rerank 2.5 Litevoyage | 32,000 | N/A | N/A | text | |
voyage-finance-2voyage | 8,192 | N/A | N/A | text | |
voyage-3.5voyage | 8,192 | N/A | N/A | text | |
voyage-4-largevoyage | 32,000 | N/A | N/A | text | |
voyage-3.5-litevoyage | 8,192 | N/A | N/A | text | |
Voyage Rerank 2.5voyage | 32,000 | N/A | N/A | text | |
voyage-4voyage | 32,000 | N/A | N/A | text | |
voyage-3-largevoyage | 8,192 | N/A | N/A | text | |
voyage-law-2voyage | 8,192 | N/A | N/A | text | |
voyage-4-litevoyage | 32,000 | N/A | N/A | text | |
Morph v3 Largemorph | 32,000 | $0.90 | $1.90 | text | |
Morph v3 Fastmorph | 16,000 | $0.80 | $1.20 | text | |
Veo 3.1 Fast Generateveo | 1 | N/A | N/A | text | |
Nano Banana (Gemini 2.5 Flash Image)gemini-flash | 32,768 | $0.30 | $2.50 | text | |
Gemini Embedding 2gemini-embedding | 1 | N/A | N/A | text | |
Gemini 3.1 Flash Image (Nano Banana 2)gemini | 131,072 | $0.50 | $3.00 | reasoningtextimage | |
Gemini 3.1 Flash Lite Previewgemini | 1,000,000 | $0.25 | $1.50 | reasoningtoolstextimagepdffunction calling | |
Gemma 4 31B ITgemma | 262,144 | $0.14 | $0.40 | reasoningtoolstextimagepdffunction calling | |
Imagen 4imagen | 480 | N/A | N/A | text | |
Text Embedding 005text-embedding | 8,192 | N/A | N/A | text | |
Gemini 3 Flashgemini-flash | 1,000,000 | $0.50 | $3.00 | reasoningtoolstextimagepdffunction calling | |
Gemini 3.1 Pro Previewgemini | 1,000,000 | $2.00 | $12.00 | reasoningtoolstextimagepdffunction calling | |
Gemini 3.1 Flash Litegemini | 1,000,000 | $0.25 | $1.50 | reasoningtoolstextimagepdffunction calling | |
Gemini 2.5 Flash Litegemini-flash-lite | 1,048,576 | $0.10 | $0.40 | reasoningtoolstextimagepdffunction calling | |
Veo 3.1veo | 1 | N/A | N/A | text | |
Gemma 4 26B A4B ITgemma | 262,144 | $0.15 | $0.60 | reasoningtoolstextimagepdffunction calling | |
Gemini 3.5 Flashgemini | 1,000,000 | $1.50 | $9.00 | reasoningtoolstextimagepdffunction calling | |
Veo 3.0veo | 1 | N/A | N/A | text | |
Imagen 4 Ultraimagen | 480 | N/A | N/A | text | |
Gemini 3 Pro Previewgemini-pro | 1,000,000 | $2.00 | $12.00 | reasoningtoolstextimagepdffunction calling | |
Veo 3.0 Fast Generateveo | 1 | N/A | N/A | text | |
Gemini Embedding 001gemini-embedding | 8,192 | N/A | N/A | text | |
Nano Banana Pro (Gemini 3 Pro Image)gemini-pro | 65,536 | $2.00 | $12.00 | text | |
Imagen 4 Fastimagen | 480 | N/A | N/A | text | |
Text Multilingual Embedding 002text-embedding | 8,192 | N/A | N/A | text | |
Gemini 3.1 Flash Image Preview (Nano Banana 2)gemini | 131,072 | $0.50 | $3.00 | reasoningtextimage | |
Gemini 2.5 Flashgemini-flash | 1,048,576 | $0.30 | $2.50 | reasoningtoolstextimageaudiovideopdffunction calling | |
Gemini 2.5 Progemini-pro | 1,048,576 | $1.25 | $10.00 | reasoningtoolstextimageaudiovideopdffunction calling | |
GPT-5 progpt | 400,000 | $15.00 | $120.00 | reasoningtoolstextimagepdffunction calling | |
GPT Image 1gpt-image | 1 | $5.00 | $40.00 | text | |
GPT-5 Chatgpt | 128,000 | $1.25 | $10.00 | reasoningtoolstextimagepdffunction calling | |
GPT-5.2gpt | 400,000 | $1.75 | $14.00 | reasoningtoolstextimagepdffunction calling | |
text-embedding-3-smalltext-embedding | 8,192 | N/A | N/A | text | |
GPT Image 1 Minigpt-image | 1 | $2.00 | $8.00 | text | |
GPT 5.4 Progpt | 1,050,000 | $30.00 | $180.00 | reasoningtoolstextimagepdffunction calling | |
text-embedding-3-largetext-embedding | 8,192 | N/A | N/A | text | |
GPT 5.2 gpt | 400,000 | $21.00 | $168.00 | reasoningtoolstextimagepdffunction calling | |
o3 Proo-pro | 200,000 | $20.00 | $80.00 | reasoningtoolstextimagepdffunction calling | |
GPT 4o Mini Search Previewgpt-mini | 128,000 | $0.15 | $0.60 | text | |
GPT 5.4gpt | 1,050,000 | $2.50 | $15.00 | reasoningtoolstextimagepdffunction calling | |
GPT 5.5gpt | 1,000,000 | $5.00 | $30.00 | reasoningtoolstextimagepdffunction calling | |
GPT OSS 120Bgpt-oss | 131,072 | $0.35 | $0.75 | reasoningtoolstextfunction calling | |
GPT 5.1 Codex Maxgpt | 400,000 | $1.25 | $10.00 | reasoningtoolstextimagepdffunction calling | |
GPT-5.1 Codex minigpt | 400,000 | $0.25 | $2.00 | reasoningtoolstextimagepdffunction calling | |
text-embedding-ada-002text-embedding | 8,192 | N/A | N/A | text | |
GPT OSS 20Bgpt-oss | 131,072 | $0.05 | $0.20 | reasoningtoolstextfunction calling | |
o3-deep-researcho | 200,000 | $10.00 | $40.00 | reasoningtoolstextimagepdffunction calling | |
GPT 5.4 Nanogpt | 400,000 | $0.20 | $1.25 | reasoningtoolstextimagepdffunction calling | |
GPT 5.3 Codexgpt | 400,000 | $1.75 | $14.00 | reasoningtoolstextimagepdffunction calling | |
GPT 5.5 Progpt | 1,000,000 | $30.00 | $180.00 | reasoningtoolstextimagepdffunction calling | |
GPT-3.5 Turbogpt | 16,385 | $0.50 | $1.50 | text | |
GPT-5.2 Chatgpt | 128,000 | $1.75 | $14.00 | reasoningtoolstextimagepdffunction calling | |
GPT-3.5 Turbo Instructgpt | 8,192 | $1.50 | $2.00 | text | |
GPT-5.1 Instantgpt | 128,000 | $1.25 | $10.00 | reasoningtoolstextimagepdffunction calling | |
GPT-5.2-Codexgpt-codex | 400,000 | $1.75 | $14.00 | reasoningtoolstextimagepdffunction calling | |
GPT Image 2gpt-image | 1 | $5.00 | $30.00 | text | |
GPT-5.1-Codexgpt | 400,000 | $1.25 | $10.00 | reasoningtoolstextimagepdffunction calling | |
gpt-oss-safeguard-20bgpt-oss | 131,072 | $0.075 | $0.30 | reasoningtoolstextfunction calling | |
GPT 5.4 Minigpt | 400,000 | $0.75 | $4.50 | reasoningtoolstextimagepdffunction calling | |
GPT 5.1 Thinkinggpt | 400,000 | $1.25 | $10.00 | reasoningtoolstextimagepdffunction calling | |
GPT Image 1.5gpt-image | 1 | $5.00 | $32.00 | text | |
GPT-5.3 Chatgpt | 128,000 | $1.75 | $14.00 | reasoningtoolstextimagepdffunction calling | |
GPT-4.1 nanogpt-nano | 1,047,576 | $0.10 | $0.40 | toolstextimagefunction calling | |
o1o | 200,000 | $15.00 | $60.00 | reasoningtoolstextimagepdffunction calling | |
GPT-4 Turbogpt | 128,000 | $10.00 | $30.00 | toolstextimagefunction calling | |
GPT-4.1gpt | 1,047,576 | $2.00 | $8.00 | toolstextimagepdffunction calling | |
GPT-4o minigpt-mini | 128,000 | $0.15 | $0.60 | toolstextimagepdffunction calling | |
GPT-5 Nanogpt-nano | 400,000 | $0.05 | $0.40 | reasoningtoolstextimagefunction calling | |
o3-minio-mini | 200,000 | $1.10 | $4.40 | reasoningtoolstextfunction calling | |
o4-minio-mini | 200,000 | $1.10 | $4.40 | reasoningtoolstextimagefunction calling | |
GPT-4.1 minigpt-mini | 1,047,576 | $0.40 | $1.60 | toolstextimagepdffunction calling | |
GPT-5gpt | 400,000 | $1.25 | $10.00 | reasoningtoolstextimagefunction calling | |
o3o | 200,000 | $2.00 | $8.00 | reasoningtoolstextimagepdffunction calling | |
GPT-5-Codexgpt-codex | 400,000 | $1.25 | $10.00 | reasoningtoolstextimagefunction calling | |
GPT-4ogpt | 128,000 | $2.50 | $10.00 | toolstextimagepdffunction calling | |
GPT-5 Minigpt-mini | 400,000 | $0.25 | $2.00 | reasoningtoolstextimagefunction calling | |
Seedance v1.0 Pro Fastseed | 1 | N/A | N/A | text | |
Seedance v1.0 Lite Text-to-Videoseed | 1 | N/A | N/A | text | |
Seedance 2.0 Fastseed | 1 | N/A | N/A | textimage | |
Seedance v1.0 Lite Image-to-Videoseed | 1 | N/A | N/A | text | |
Seedream 5.0 Liteseed | 1 | N/A | N/A | text | |
Seedance 2.0seed | 1 | N/A | N/A | textimage | |
Seedream 4.0seed | 1 | N/A | N/A | text | |
Seedream 4.5seed | 1 | N/A | N/A | text | |
Seed 1.6seed | 256,000 | $0.25 | $2.00 | reasoningtoolstextfunction calling | |
Seedance v1.0 Proseed | 1 | N/A | N/A | text | |
Seed 1.8seed | 256,000 | $0.25 | $2.00 | reasoningtoolstextimagefunction calling | |
Seedance v1.5 Proseed | 1 | N/A | N/A | text | |
Recraft V4.1 Utilityrecraft | 1 | N/A | N/A | text | |
Recraft V4.1 Prorecraft | 1 | N/A | N/A | text | |
Recraft V4 Prorecraft | 1 | N/A | N/A | text | |
Recraft V4.1 Utility Prorecraft | 1 | N/A | N/A | text | |
Recraft V2recraft | 512 | N/A | N/A | text | |
Recraft V3recraft | 512 | N/A | N/A | text | |
Recraft V4recraft | 1 | N/A | N/A | text | |
Recraft V4.1recraft | 1 | N/A | N/A | text | |
MiniMax M3minimax-m3 | 1,000,000 | $0.30 | $1.20 | reasoningtoolstextimagepdffunction calling | |
MiniMax M2.7 High Speedminimax | 204,800 | $0.60 | $2.40 | reasoningtoolstextfunction calling | |
MiniMax M2.1minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
Minimax M2.7minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
MiniMax M2minimax | 205,000 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
MiniMax M2.5minimax | 204,800 | $0.30 | $1.20 | reasoningtoolstextfunction calling | |
MiniMax M2.5 High Speedminimax | 204,800 | $0.60 | $2.40 | reasoningtoolstextfunction calling | |
MiniMax M2.1 Lightningminimax | 204,800 | $0.30 | $2.40 | reasoningtoolstextfunction calling |
Subscription Plans
Monthly plans, quota windows, weighted premium credits, and API access entitlement for this provider.
No subscription plans available yet for this provider.
Uptime History
System Status
100% Uptime
422ms Avg. Latency
30 minutes agoNow
Cost Estimator
Estimated Monthly Cost$0.90
1,000,000@ $0.30 / 1M
010M
500,000@ $1.20 / 1M
05M